Sign up to stay up to date on the Betmar Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5452 Barbara Street 2 2 1,288 $219,900 $170 3 days
5027 Hill Drive 2 2 1,008 $169,900 $168 5 days
5014 Shirley Circle 2 2 899 $98,500 $109 5 days
37150 Sandra Avenue 2 2 1,146 $137,000 $119 9 days
37211 Mc Bain Street 2 2 864 $209,900 $242 20 days
37104 8th. Avenue 2 1.5 684 $129,900 $189 20 days
36818 Tara Avenue 3 2 1,620 $269,900 $166 20 days
5515 Dakota Street N/A N/A N/A $125,000 Unknown 24 days
5251 Mary Street 2 2 760 $89,000 $117 28 days
5239 Mary Street 2 1 832 $106,500 $128 30 days
36708 Niles Drive 2 2 1,008 $175,500 $174 31 days
36929 Tara Avenue 3 3 1,840 $315,000 $171 35 days
37229 Cora Avenue 2 1.5 784 $118,000 $150 46 days
5138 Ava Court 3 2 1,204 $155,000 $128 60 days
5121 Hill Drive 3 2 1,620 $239,000 $147 61 days
37150 8th Avenue 2 2 1,248 $185,900 $148 80 days
37318 Lois Avenue 3 2 938 $127,900 $136 80 days
5326 Amanda Street 2 1 672 $134,000 $199 95 days
36715 Kay Avenue 3 2 1,296 $250,000 $192 95 days
5251 Betty Street 3 2 1,326 $279,900 $211 110 days
5553 Benton Street 2 2 1,344 $199,000 $148 117 days
5738 Pawnee Street 2 2 1,724 $230,000 $133 130 days
Average: 2.3 1.9 1,147 $180,213 $159 50 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36848 Beth Avenue 2 2 1,260 $123,000 $97 1 day
5645 Loretta Court 2 2 1,428 $209,000 $146 10 days
5453 Barbara Street 3 2 1,512 $230,000 $152 68 days
36850 Kay Avenue 2 2 1,679 $249,900 $148 80 days
37223 Cora Avenue 2 2 1,204 $225,000 $186 100 days
5327 Jo Street 2 2 924 $150,000 $162 75 days
36510 Lakewood Drive 3 2 1,296 $259,000 $199 121 days
5354 Waters Street 3 2 1,188 $227,900 $191 253 days
Average: 2.4 2.0 1,311 $209,225 $160 88 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37104 Sandra Avenue 2 2 912 $144,900 $132,500 $145 12 days 6/2/23
5429 Amanda Street 3 2 1,440 $149,500 $148,000 $102 57 days 5/31/23
5005 Shirley Circle 2 2 1,012 $139,000 $139,000 $137 5 days 5/30/23
36733 Kimela Avenue 3 2 1,440 $241,900 $241,900 $167 53 days 5/25/23
5520 Dean Dairy Road 2 2 798 $119,900 $117,000 $146 30 days 5/16/23
37320 Cora Avenue 3 2 1,404 $262,000 $255,000 $181 13 days 5/10/23
36906 Sparta Circle 2 2 1,350 $245,000 $240,000 $177 16 days 5/10/23
5311 Powhattan Street 2 2 1,032 $199,900 $185,000 $179 41 days 5/10/23
5247 Jo Street 2 2 1,064 $192,000 $192,000 $180 41 days 5/8/23
36945 Sparta Circle 2 2 1,152 $179,900 $175,000 $151 89 days 5/1/23
5049 Hill Drive 2 1 636 $79,000 $72,000 $113 4 days 4/28/23
5121 Jo Street 2 2 1,032 $197,500 $195,000 $188 2 days 4/28/23
36652 Niles Drive 2 2 872 $153,000 $147,000 $168 15 days 4/28/23
36743 Kiowa Avenue 2 2 1,511 $240,000 $230,000 $152 14 days 4/28/23
5707 Benton Street 3 1.5 1,028 $139,900 $125,000 $121 79 days 4/28/23
5525 Barbara Street 2 2 1,200 $157,900 $145,000 $120 78 days 4/27/23
5318 Vera Street 2 2 1,442 $194,900 $188,500 $130 23 days 4/14/23
36946 Tara Avenue 2 2 1,144 $182,500 $185,600 $162 3 days 4/13/23
5546 Arrowhead Drive 2 2 1,344 $234,900 $234,900 $174 8 days 4/13/23
5626 Arrowhead Drive 2 1.5 984 $192,500 $190,000 $193 6 days 4/10/23
5639 Pawnee Street 3 2 1,475 $239,900 $236,710 $160 4 days 4/7/23
36714 Niles Drive 2 2 1,064 $179,900 $172,000 $161 9 days 4/6/23
5722 Dean Dairy Road 2 2 990 $124,900 $124,900 $126 18 days 4/6/23
5547 Benton Street 2 2 1,040 $175,000 $175,000 $168 3 days 3/30/23
36717 Strand Drive 2 2 1,468 $239,900 $225,000 $153 10 days 3/30/23
36924 Tara Avenue 2 2 1,428 $235,000 $225,000 $157 33 days 3/30/23
36833 Kiowa Avenue 2 2 1,144 $254,900 $249,500 $218 7 days 3/28/23
5541 Cheyenne Street 3 2 1,604 $259,900 $254,500 $158 4 days 3/27/23
37020 8th Avenue 2 2 1,190 $170,000 $165,000 $138 16 days 3/20/23
5414 Mohawk Street 2 1 600 $103,000 $94,000 $156 124 days 3/20/23
5205 Jo Street 2 1.5 688 $104,900 $104,900 $152 14 days 3/17/23
36708 Dina Drive 2 2 1,200 $162,500 $163,500 $136 2 days 3/17/23
36853 Jodi Avenue 2 2 1,196 $208,000 $208,000 $173 31 days 3/17/23
5226 Vera Street 2 2 1,416 $231,000 $225,000 $158 78 days 3/17/23
36735 Lakewood Drive 3 2 1,344 $179,900 $147,300 $109 99 days 3/17/23
5606 Dean Dairy Road N/A N/A N/A $58,000 $45,000 Unknown 101 days 3/16/23
5434 Betmar Drive 2 2 1,032 $119,900 $107,500 $104 4 days 3/15/23
37234 Cora Avenue 1 1 780 $99,900 $90,000 $115 30 days 3/8/23
5423 Amanda Street 2 2 960 $135,000 $135,000 $140 2 days 2/27/23
5441 Barbara Street 2 1.5 684 $75,000 $65,000 $95 10 days 2/27/23
5320 Amanda Street 2 1.5 838 $129,900 $132,000 $157 5 days 2/23/23
37144 Sandra Avenue 2 1 672 $99,000 $93,500 $139 12 days 2/17/23
37010 Lakota Court 3 2 2,134 $299,000 $285,000 $133 264 days 2/8/23
36833 Tara Avenue 2 2 1,404 $239,900 $235,000 $167 154 days 2/6/23
36542 Strand Drive 2 2 1,344 $167,000 $162,000 $120 43 days 1/30/23
5709 Mandan Street 3 2 1,512 $245,000 $245,000 $162 5 days 1/27/23
36815 Kay Avenue 3 2 1,356 $162,400 $160,000 $117 3 days 1/24/23
5205 Jo Street 1 1 688 $69,900 $60,000 $87 1 day 1/20/23
5408 Dean Dairy Road 2 1.5 848 $124,900 $124,900 $147 20 days 1/11/23
5653 Mandan Street 2 2 1,170 $189,900 $185,000 $158 5 days 1/9/23
Average: 2.2 1.8 1,160 $174,806 $168,139 $145 38 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64