Sign up to stay up to date on the Betmar Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37324 Lois Avenue 2 2 672 $79,000 $117 3 days
37108 Sandra Avenue 2 2 832 $99,000 $118 4 days
5425 Betmar Drive 2 2 1,320 $150,000 $113 4 days
37233 Beverly Avenue 3 2 1,620 $249,000 $153 6 days
37332 Sandra Avenue 2 2 846 $109,500 $129 10 days
5111 Hill Drive 2 2 960 $119,000 $123 16 days
5600 Arrowhead Drive 2 2 1,056 $184,000 $174 17 days
36513 Lakewood Drive 2 2 644 $110,000 $170 17 days
5716 Pawnee Street 2 2 1,048 $198,500 $189 18 days
5244 Jo Street 2 2 1,332 $175,000 $131 20 days
5352 Plant Street 2 2 1,611 $209,000 $129 25 days
5402 Mohawk Street 2 2 784 $159,900 $203 30 days
37234 Carol Ave 2 2 504 $120,000 $238 31 days
37140 8th Avenue 3 3 780 $115,000 $147 37 days
37015 Karen Avenue 2 2 1,056 $147,900 $140 47 days
36917 Grace Avenue 2 1 944 $124,900 $132 52 days
37048 Lois Avenue 2 2 864 $139,590 $161 52 days
5335 Powhattan Street 2 2 1,535 $214,000 $139 59 days
5302 Powhattan Street 2 2 1,072 $114,000 $106 60 days
37021 Sandra Avenue 2 2 960 $125,000 $130 78 days
37309 8th Avenue Unit 161 2 1 744 $69,000 $92 114 days
36749 Jodi Avenue 2 2 1,200 $185,000 $154 118 days
5301 Flint Street 2 2 960 $139,900 $145 130 days
5238 Betmar Drive 2 2 624 $94,500 $151 150 days
36650 Dina Drive 2 2 768 $179,900 $234 166 days
36747 Lakewood Drive 3 2 1,104 $219,000 $198 176 days
37135 Sandra Avenue 2 2 864 $119,900 $138 185 days
37251 Lois Avenue 3 2 1,188 $179,900 $151 188 days
5330 Betmar Drive 2 2 848 $99,000 $116 202 days
5345 Jo Street 2 2 862 $139,000 $161 211 days
36603 Jodi Avenue 3 2 1,677 $158,400 $94 233 days
5353 Comanche Street 2 2 864 $160,000 $185 878 days
Average: 2.2 2.0 1,004 $146,430 $149 104 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5421 Mohawk Street 2 3 1,755 $229,000 $130 15 days
36805 Lakewood Drive 3 2 1,539 $335,000 $217 24 days
36952 Grace Avenue 2 2 1,320 $199,000 $150 45 days
5417 Amanda Street 3 2 1,344 $149,000 $110 95 days
5250 Dean Dairy Road 2 2 1,248 $161,500 $129 225 days
5021 Hill Drive 2 1 784 $55,000 $70 158 days
Average: 2.3 2.0 1,331 $188,083 $134 93 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37021 Karen Avenue 2 2 754 $78,000 $78,000 $103 0 days 10/30/26
5634 Arrowhead Drive 2 2 1,176 $139,500 $135,500 $115 28 days 10/19/26
36957 Grace Avenue 2 2 1,344 $185,000 $175,000 $130 72 days 10/15/26
37228 Eileen Avenue 1 1 624 $79,900 $76,000 $121 2 days 10/13/26
36731 Tara Avenue 3 2 1,620 $239,000 $219,000 $135 9 days 10/13/26
36642 Lakewood Drive 2 2 1,248 $199,999 $185,000 $148 10 days 10/8/26
37241 Cora Avenue 2 1 736 $105,000 $75,000 $101 898 days 10/8/26
5227 Betty Street 2 2 824 $129,000 $117,000 $141 24 days 10/6/26
37250 Beverly Avenue 2 2 684 $135,000 $122,500 $179 94 days 9/30/26
5638 Benton Street 2 2 1,276 $205,000 $205,000 $160 9 days 9/24/26
5244 Mohawk Street 2 2 1,804 $219,000 $195,000 $108 87 days 9/23/26
5246 Amanda Street 2 2 1,018 $135,000 $115,000 $112 109 days 9/18/26
5452 Joyce Street 2 2 1,352 $119,900 $109,000 $80 10 days 9/10/26
36853 Jodi Avenue 2 2 1,196 $209,900 $195,000 $163 145 days 9/4/26
5541 Benton Street 2 2 960 $148,500 $137,500 $143 159 days 8/31/26
5408 Dean Dairy Road 2 2 848 $132,900 $119,900 $141 198 days 8/27/26
36934 Beth Avenue 2 2 1,248 $132,000 $127,000 $101 334 days 8/26/26
37136 8th Avenue 2 2 1,008 $85,000 $70,000 $69 266 days 8/21/26
5347 Betty Street 2 1 872 $139,000 $135,000 $154 96 days 8/12/26
5633 Benton Street 2 2 928 $179,000 $165,000 $177 18 days 8/6/26
36821 Grace Avenue 2 2 792 $129,900 $121,000 $152 149 days 8/4/26
36740 Strand Drive 2 2 1,440 $219,900 $219,000 $152 365 days 8/4/26
37036 8th Avenue 2 2 600 $110,000 $110,000 $183 118 days 7/31/26
37321 8th Avenue 2 2 900 $114,900 $95,000 $105 78 days 7/20/26
5348 Jo N/A N/A N/A $55,000 $44,000 Unknown 527 days 7/14/26
5346 Jo Street 2 2 772 $110,000 $105,000 $136 9 days 7/10/26
5410 Betmar Drive 2 2 1,050 $96,999 $85,000 $80 161 days 7/8/26
36831 Grace Avenue 2 2 1,056 $124,900 $111,725 $105 31 days 7/2/26
5316 Comanche Street 2 2 960 $85,000 $83,000 $86 191 days 7/2/26
37320 8th Avenue 2 1 832 $128,800 $124,800 $150 84 days 7/1/26
5645 Loretta Court 2 2 1,416 $198,000 $194,500 $137 270 days 6/30/26
36946 Grace Avenue 2 2 1,063 $135,000 $135,000 $126 82 days 6/8/26
36701 Grace Avenue 2 2 1,668 $215,000 $200,000 $119 32 days 6/2/26
37100 8th Avenue 2 2 960 $129,500 $138,000 $143 66 days 6/2/26
36743 Kiowa Avenue 2 2 1,511 $249,900 $240,000 $158 13 days 5/29/26
5654 Arrowhead Drive 2 2 1,144 $175,000 $165,000 $144 9 days 5/29/26
37338 Sandra Avenue 3 2 1,611 $249,900 $230,000 $142 115 days 5/29/26
5646 Cheyenne Street 3 2 2,050 $279,900 $270,000 $131 104 days 5/28/26
36620 Kay Avenue 2 2 1,008 $225,000 $220,000 $218 4 days 5/27/26
37229 Sandra Avenue 2 2 931 $109,900 $106,900 $114 80 days 5/20/26
36946 Tara Avenue 2 2 1,144 $197,000 $197,000 $172 22 days 5/19/26
37031 Karen Avenue 2 2 720 $97,000 $92,000 $127 5 days 5/15/26
36645 Kay Avenue 2 2 1,566 $249,900 $235,000 $150 222 days 5/11/26
Average: 2.0 1.9 1,112 $155,395 $146,007 $134 122 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

How much is your home worth?

...get instant property value now!