Sign up to stay up to date on the Dade City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36939 Center Avenue 2 2 1,176 $375,000 $318 1 day
36074 Trinity Glade Road 4 2.5 2,335 $371,446 $159 1 day
36934 Howard Avenue 2 1 920 $190,000 $206 2 days
12640 Happy Hill Road 3 2 1,342 $324,990 $242 2 days
36940 Howard Avenue 2 1 820 $190,000 $231 2 days
12438 Eastpointe Drive 3 2 1,822 $395,000 $216 2 days
12301 Scott Drive 3 2 1,532 $380,000 $248 3 days
13213 Waterford Castle Drive 4 2.5 1,891 $335,000 $177 3 days
35920 Ramsey Ridge Drive N/A N/A N/A $170,000 Unknown 3 days
13730 7th Street 3 2.5 2,142 $384,900 $179 4 days
00 Moore Drive N/A N/A N/A $79,900 Unknown 4 days
Moore Drive N/A N/A N/A $79,900 Unknown 4 days
37255 Trilby Road 6 2 5,112 $225,000 $44 4 days
13205 Palmilla Circle 4 4 2,954 $639,900 $216 5 days
34942 Louise Road 3 2 1,798 $230,000 $127 5 days
36101 Trinity Glade Road 4 2.5 2,405 $374,264 $155 8 days
20831 Old Trilby Road 3 1 1,244 $126,000 $101 8 days
36093 Trinity Glade Road 4 2.5 2,335 $373,345 $159 8 days
Boxtree Court N/A N/A N/A $49,900 Unknown 9 days
36066 Trinity Glade Road 4 2.5 2,202 $356,588 $161 10 days
13143 Ogden Glade Road 5 3.5 2,705 $414,512 $153 10 days
36085 Trinity Glade Road 4 2.5 2,202 $358,438 $162 11 days
3234 Barth N/A N/A N/A $8,000 Unknown 12 days
36618 Saint Joe Road N/A N/A N/A $899,900 Unknown 13 days
21122 Kersey Street 3 1 1,162 $99,999 $86 13 days
36063 Trinity Glade Road 4 2.5 2,405 $375,154 $155 13 days
13115 Ogden Glade Road 5 3.5 2,705 $416,012 $153 13 days
37818 Trilby Road 3 2 1,908 $765,000 $400 16 days
9737 Misha Lane 5 2 2,142 $485,000 $226 16 days
18850 Lake Iola Road 4 3.5 8,192 $1,500,000 $183 17 days
9843 Wallaston Drive 4 3 2,906 $575,000 $197 17 days
11480 Adam Lee Way 5 3 2,609 $371,990 $142 17 days
11494 Adam Lee Way 4 3 2,260 $337,490 $149 17 days
37402 Meridian Avenue 3 2.5 2,108 $429,000 $203 18 days
36124 Markree Castle Avenue 5 4 3,012 $385,000 $127 20 days
37136 Orange Blossom Lane 3 2 1,588 $490,000 $308 21 days
18463 Clay Hill Road 4 4.5 4,657 $1,795,000 $385 23 days
36739 Old Suwannee Road 2 1 1,008 $99,900 $99 23 days
13683 Whiskey Daisy Drive 3 2.5 1,961 $330,990 $168 23 days
13667 Whiskey Daisy Drive 5 3 2,447 $358,990 $146 23 days
12920 Ventana Ct N/A N/A N/A $250,000 Unknown 23 days
35396 Lake Ray Drive 3 3 2,748 $1,200,000 $436 23 days
No address 4 2 1,798 $310,000 $172 24 days
14420 10th Street 5 4 2,716 $349,990 $128 24 days
4748 Merlin Circle 3 2 1,086 $160,000 $147 24 days
3384 Riderwood Drive N/A N/A N/A $18,000 Unknown 25 days
34988 Major Dade Drive 2 2 1,040 $129,000 $124 25 days
36812 Foxglove Avenue 3 2.5 2,816 $395,000 $140 26 days
16420 Spring Valley Road 3 2 1,464 $689,990 $471 27 days
34928 Fraser Street 3 2 2,094 $320,000 $152 28 days
Average: 3.4 2.4 2,328 $686,609 $235 153 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hilda Road N/A N/A N/A $16,000 Unknown 3 days
36109 Trinity Glade Road 3 2 1,415 $291,517 $206 2 days
13123 Ogden Glade Road 4 2 1,820 $343,229 $188 2 days
37810 Howard Avenue 2 2 750 $214,990 $286 6 days
31417 Darby Road 5 3 2,940 $875,000 $297 3 days
36079 Trinity Glade Road 3 2 1,515 $293,630 $193 2 days
34462 Orchid Parkway 2 2 1,580 $269,500 $170 1 day
37235 Waldo Drive 3 2 1,494 $385,000 $257 5 days
3365 Jodi West Drive 3 2 1,620 $249,900 $154 4 days
9937 Wallaston Drive 3 2 1,731 $475,000 $274 15 days
15106 Pinellas Avenue N/A N/A N/A $19,900 Unknown 16 days
13675 Whiskey Daisy Drive 3 2 1,504 $306,490 $203 13 days
13656 Whiskey Daisy Drive 3 2 1,504 $311,990 $207 9 days
36733 Thomas Jefferson Road 4 2 1,287 $289,000 $224 1 day
11636 Linda Lane 3 2 1,320 $190,000 $143 1 day
14007 5th Street N/A N/A 3,012 $572,500 $190 12 days
37301 Moore Drive 4 2.5 2,216 $329,900 $148 6 days
37421 Layton Road 3 2 1,120 $310,000 $276 3 days
38245 Countryside Place 4 2 1,820 $318,148 $174 0 days
14053 Grandeur Way N/A N/A N/A $129,999 Unknown 14 days
13640 Whiskey Daisy Drive 4 2.5 2,260 $350,990 $155 6 days
13672 Whiskey Daisy Drive 5 3 2,447 $365,990 $149 3 days
37118 Oak Court 4 2 976 $225,000 $230 9 days
11508 Adam Lee Way 3 2.5 1,826 $313,990 $171 4 days
11514 Adam Lee Way 4 3 2,260 $333,490 $147 4 days
11500 Adam Lee Way 3 2 1,412 $296,990 $210 4 days
39139 Vickie Lane 4 2.5 2,842 $240,000 $84 4 days
38623 Patti Lane 4 2 1,162 $250,000 $215 30 days
13095 Summerfield Way 4 2 2,330 $600,000 $257 4 days
36123 Markree Castle Avenue 4 2.5 2,785 $389,999 $140 13 days
35268 Spruce Knob Court 5 3 2,453 $349,990 $142 12 days
37806 Amelia Avenue 3 2 1,596 $445,000 $278 15 days
19200 Adirondack Terrace N/A N/A N/A $84,900 Unknown 7 days
13000 Summerfield Way 4 3 2,316 $539,000 $232 9 days
6164 Beechwood Drive 2 2 1,728 $237,500 $137 25 days
39953 Sunburst Drive 3 2 1,232 $350,000 $284 27 days
19200 Adirondack Terrace 2 2 1,248 $84,900 $68 11 days
32278 Rusty Creek Trail N/A N/A N/A $285,000 Unknown 30 days
34310 Sahalee Loop 4 3 2,652 $629,000 $237 20 days
13427 Mount Ivy Court 5 3 2,453 $357,990 $145 3 days
11522 Adam Lee Way 3 2 1,412 $298,990 $211 31 days
13933 Wineberry Drive 4 2.5 2,045 $359,990 $176 2 days
11530 Adam Lee Way 5 4 2,776 $372,990 $134 15 days
11542 Adam Lee Way 5 3 2,609 $367,990 $141 23 days
13664 Whiskey Daisy Drive 3 2 1,504 $314,490 $209 38 days
13627 Whiskey Daisy Drive 4 2.5 2,260 $357,990 $158 32 days
13419 Mount Ivy Court 3 2 1,560 $305,575 $195 16 days
33713 Americana Avenue 4 3 3,171 $800,000 $252 11 days
13419 Carnoustie Circle 4 3 3,034 $849,900 $280 4 days
17387 Sweetwater Road 3 2 1,954 $229,900 $117 28 days
Average: 3.6 2.4 2,088 $478,857 $250 79 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34017 Ridge Manor Boulevard N/A N/A N/A $80,000 $80,000 Unknown 6 days 6/2/23
38020 Sunset Avenue 3 2 1,403 $250,000 $250,000 $178 2 days 6/2/23
17639 Palamino Lake Drive 4 4 2,812 $949,000 $931,370 $331 11 days 6/2/23
5389 Boxtree Court 4 2 2,159 $435,000 $410,000 $189 81 days 6/2/23
18577 Clay Hill Road 4 3.5 2,664 $1,290,000 $1,195,000 $448 6 days 6/1/23
6135 Fairway Drive 3 2 1,510 $235,000 $200,000 $132 3 days 5/31/23
17525 Us Highway 301 3 1 1,085 $850,000 $725,000 $668 62 days 5/31/23
13546 Whiskey Daisy Drive 3 2 1,504 $296,990 $296,990 $197 30 days 5/31/23
12563 Eastpointe Drive 4 2 2,057 $399,000 $375,000 $182 90 days 5/31/23
14402 8th Street N/A N/A 1,344 $225,000 $155,000 $115 102 days 5/31/23
13019 Ogden Glade Road 4 2 2,000 $345,169 $359,422 $179 154 days 5/31/23
12305 Leanne Drive 4 5 3,838 $429,000 $400,000 $104 272 days 5/31/23
30222 Darby Road N/A N/A N/A $1,250,000 $1,100,000 Unknown 345 days 5/31/23
20646 Lockhart Road 3 2 2,043 $950,000 $890,000 $435 6 days 5/30/23
15245 Pinellas Avenue 7 N/A 2,400 $424,000 $425,000 $177 6 days 5/30/23
33723 Americana Avenue 4 3 3,211 $875,000 $870,000 $270 3 days 5/30/23
36340 Christian Road 3 2 1,456 $577,500 $515,000 $353 222 days 5/30/23
12293 Hilltop Farms Drive 4 2 1,740 $334,300 $319,300 $183 271 days 5/30/23
35008 Hawkiowa Road 2 2 840 $145,000 $118,000 $140 6 days 5/26/23
17914 Pine Knoll Drive N/A N/A N/A $299,900 $278,000 Unknown 71 days 5/26/23
38268 Countryside Place 3 2 1,720 $312,649 $312,649 $181 61 days 5/26/23
36050 Lodgepole Pine Drive 3 2 1,674 $250,000 $250,000 $149 3 days 5/25/23
38127 Countryside Place 4 2.5 2,202 $344,519 $343,519 $156 330 days 5/25/23
13903 Wineberry Drive 4 2.5 2,045 $362,990 $362,990 $177 0 days 5/24/23
9616 Silverbend Dr. 3 2 1,104 $90,000 $85,000 $76 4 days 5/24/23
39000 Sparkman Road 3 2 2,042 $700,000 $650,000 $318 14 days 5/24/23
12965 Ogden Glade Road 3 2 1,720 $326,518 $326,518 $189 138 days 5/24/23
13012 Ogden Glade Road 3 2 1,515 $296,407 $296,407 $195 45 days 5/24/23
35626 Blanton Road 2 3 1,904 $650,000 $650,000 $341 224 days 5/24/23
11801 Frontage Road N/A N/A 2,820 $450,000 $365,000 $129 599 days 5/24/23
13526 Thoroughbred Drive 3 3 2,951 $760,000 $760,000 $257 0 days 5/23/23
36805 Virginia Avenue 3 1 1,452 $249,900 $240,000 $165 4 days 5/22/23
14621 Vista View Court 4 2.5 2,602 $745,500 $770,000 $295 6 days 5/22/23
13848 Thomas Prairie Road 4 2.5 2,558 $690,000 $690,000 $269 7 days 5/22/23
38116 Countryside Place 3 2 1,720 $310,474 $310,474 $180 227 days 5/22/23
37011 Coleman Avenue 2 2 1,130 $249,000 $247,500 $219 20 days 5/19/23
35356 Spruce Knob Court 3 2 1,560 $293,990 $293,990 $188 29 days 5/19/23
36689 Spanish Rose Drive 5 3 2,447 $348,990 $347,990 $142 112 days 5/19/23
35397 Spruce Knob Court 3 2 1,560 $294,990 $294,990 $189 85 days 5/19/23
37623 Florida Avenue 3 2 1,753 $345,500 $345,000 $196 35 days 5/18/23
34450 Cedarfield Drive 3 2 2,370 $319,900 $330,000 $139 70 days 5/18/23
13044 Ogden Glade Road 3 2 1,415 $288,401 $288,401 $203 143 days 5/18/23
13070 Ogden Glade Road 4 2.5 2,405 $361,013 $358,213 $148 88 days 5/18/23
12945 Ogden Glade Road 4 2 1,820 $336,729 $336,729 $185 171 days 5/18/23
No address 4 3.5 2,656 $259,900 $259,900 $97 6 days 5/17/23
135 Boxtree Court N/A N/A N/A $49,500 $45,000 Unknown 36 days 5/17/23
6125 Idle A While Circle 2 1 910 $219,000 $219,000 $240 5 days 5/16/23
12331 Green Oak Lane 3 2 2,079 $400,000 $408,000 $196 7 days 5/16/23
Pennacook Drive N/A N/A N/A $399,000 $399,000 Unknown 17 days 5/16/23
37346 Meridian Avenue 3 2 1,943 $360,000 $360,000 $185 7 days 5/16/23
Average: 3.4 2.3 1,975 $365,143 $350,375 $187 68 days
Viewing 1 - 50 of 388
Viewing 1 - 50 of 388