Sign up to stay up to date on the GEM Estates Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4350 Whispering Oaks Dr 2 2 1,488 $299,900 $201 0 days
8931 Doddington Way 3 3 1,944 $479,000 $246 0 days
822 Dundee Circle 2 2 1,414 $215,000 $152 0 days
4157 Eastminster Road 4 3 2,366 $440,290 $186 0 days
6612 Sw 91st Circle 2 2 1,696 $310,000 $182 0 days
734 Winterbrooke Way 2 2 1,730 $349,900 $202 0 days
1175 Moyle Way 4 2 1,842 $329,900 $179 0 days
17824 Broadleaf Loop 4 4 2,813 $591,768 $210 0 days
1413 Bramblewood Drive 3 2 1,459 $280,000 $191 0 days
3248 Gulf Watch Court 3 2 1,303 $395,000 $303 0 days
12015 Sw 5th Avenue 4 2 2,280 $349,000 $153 0 days
13265 Finkle Avenue N/A N/A N/A $20,000 Unknown 0 days
1714 E Mulberry Drive 2 1 828 $144,900 $175 0 days
401 Dempsey Road 2 2 1,208 $449,000 $371 0 days
321 Tall Oak Trail 4 3 3,108 $999,000 $321 0 days
5220 55th Avenue N 3 2 1,180 $275,000 $233 0 days
0 N/A N/A N/A $10,000 Unknown 0 days
3127 W Sligh Avenue Unit 204B 2 2 1,139 $184,900 $162 0 days
715 N Johnson Avenue 2 1 1,001 $239,500 $239 0 days
16253 Bird Of Paradise Avenue 3 3 1,485 $352,000 $237 0 days
13727 Sw 111th Avenue 2 2 1,684 $283,874 $168 0 days
233 Flame Avenue 3 5 3,248 $799,000 $245 0 days
5235 Parisienne Place Unit 101B28 3 2 1,621 $435,000 $268 0 days
550 Calabria Avenue 4 3 1,492 $265,000 $177 0 days
1980 Dodge Circle 3 2 1,420 $415,000 $292 0 days
7139 Sw Ogden Acres Road 2 2 1,040 $159,500 $153 0 days
810 Nw 19th Terrace 3 2 1,369 $429,000 $313 0 days
5630 Enfield Way 4 4 2,911 $486,490 $167 0 days
15344 Sw 43rd Avenue Road 3 2 1,006 $239,900 $238 0 days
224 Kingston Avenue 3 2 960 $299,900 $312 0 days
6020 Shore Boulevard S Unit 211 2 2 1,450 $399,000 $275 0 days
765 Saint Judes Drive N 4 2 1,900 $1,350,000 $710 0 days
Belmonte Drive N/A N/A N/A $14,500 Unknown 0 days
Virts Avenue N/A N/A N/A $120,000 Unknown 0 days
1201 E Oak Street N/A N/A 14,652 $5,000,000 $341 0 days
22359 Storybook Cabin Way 5 3 2,217 $399,900 $180 0 days
242 S Port Royal Lane 2 1 784 $139,000 $177 0 days
8238 72nd St E 3 3 1,596 $259,000 $162 0 days
618 Ridgewood Drive N/A N/A N/A $650,000 Unknown 0 days
6036 Altman Avenue 2 2 1,337 $289,000 $216 0 days
754 Pelican Bay Drive 3 3 2,352 $499,995 $212 0 days
13970 O'Conner Rd N/A N/A N/A $260,000 Unknown 0 days
6127 Fredericton Street 3 2 1,832 $319,900 $174 0 days
14066 Calico Point Drive 4 2 1,850 $431,380 $233 0 days
9621 Vibrant Lane 4 3 2,336 $526,339 $225 0 days
8959 Coco Palm Road 4 3 1,902 $399,000 $209 0 days
225 S Port Royal Lane 2 2 1,254 $234,900 $187 0 days
1257 Wading Waters Circle 6 5 5,239 $1,600,000 $305 0 days
13318 Waterleaf Garden Circle 4 2 2,056 $475,000 $231 0 days
20-19-30-501-0000-2200 Douglas Street N/A N/A N/A $75,000 Unknown 0 days
Average: 3.5 2.7 2,065 $542,203 $347 179 days
Viewing 1 - 50 of 92525
Viewing 1 - 50 of 92525
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11823 Texoma Court 3 2 1,504 $236,990 $157 0 days
422 Nogales Avenue Ne 3 2 1,806 $390,750 $216 0 days
8345 Gower Trail 3 3 1,464 $251,070 $171 0 days
700 Delaware Avenue N/A N/A N/A $1,700,000 Unknown 0 days
306 S Arrawana Avenue 3 3 2,113 $724,900 $343 0 days
3391 Waterlute Way 3 2 1,426 $314,900 $220 0 days
1353 N Platte Court 4 2 1,623 $190,000 $117 0 days
4296 Se 135 Lane 4 2 1,863 $319,900 $171 0 days
7510 Preservation Drive 4 4 3,872 $950,000 $245 0 days
9956 88th Street 2 2 1,080 $269,900 $249 0 days
5500 Oak Crest Boulevard 4 3 2,796 $435,000 $155 0 days
17108 Haggerty Hollow Drive 4 3 3,038 $712,735 $234 0 days
11107 Seattle Wren Avenue N/A N/A N/A $51,500 Unknown 0 days
1679 Cadence Street 4 3 2,235 $544,990 $243 0 days
4530 Firefly Lane 4 3 1,881 $391,145 $207 0 days
23459 Mccandless Avenue 3 2 1,732 $349,000 $201 1 day
1527 Viscaya Cove Boulevard 4 4 2,478 $635,000 $256 1 day
5315 119th Terrace E 3 2 1,488 $395,000 $265 0 days
113 W Noble Avenue 3 2 1,464 $275,000 $187 0 days
1326 Waikiki Way 4 2 1,448 $365,000 $252 0 days
2103 Parkside Place Unit 2103 2 2 1,426 $392,000 $274 0 days
11117 Seattle Wren Avenue N/A N/A N/A $51,500 Unknown 0 days
193 Jet Drive 1 1 430 $98,000 $227 0 days
230 6th Avenue N N/A N/A N/A $649,000 Unknown 0 days
2649 64th Way N 4 2 2,041 $749,000 $366 0 days
3752 Dartford Drive 3 2 1,038 $235,000 $226 5 days
601 Spring Oak Circle 5 4 2,914 $650,000 $223 0 days
5970 Seaside Drive 5 3 3,392 $879,000 $259 0 days
No address 2 2 1,128 $169,900 $150 0 days
4105 W Tacon Street 3 2 1,707 $800,000 $468 0 days
No address 6 5 3,412 $688,990 $201 0 days
2348 Riley Road 2 2 1,156 $295,000 $255 0 days
4801 Westlake Street 3 5 3,474 $1,778,250 $511 1 day
4445 Sw 80th Lane 3 2 1,429 $244,490 $171 0 days
6 Nantucket Drive 3 2 1,622 $514,990 $317 0 days
10526 Rainsville Street N/A N/A N/A $120,000 Unknown 1 day
11059 W Harbor Watch Loop Unit 45 2 2 970 $267,500 $275 0 days
5945 21st Street N Unit 5 2 1 870 $87,500 $100 0 days
907 Hillary Court Unit #5 2 2 1,262 $350,000 $277 0 days
523 Nansemond Avenue 3 2 1,058 $215,000 $203 2 days
5440 Crown Point Road 4 3 2,271 $350,000 $154 0 days
3210 W Arch Street 3 2 1,781 $319,900 $179 0 days
1366 Prescott Street S 4 2 1,560 $374,000 $239 1 day
3019 Canopy Oak Boulevard 4 2 2,034 $340,810 $167 0 days
1762 13th Street 3 2 1,344 $315,000 $234 0 days
462 Medford Place 3 2 1,392 $342,900 $246 0 days
794 Lytham Circle 4 4 3,543 $2,600,000 $733 0 days
1567 Wacker Avenue Se 3 2 1,152 $200,000 $173 0 days
2635 Myakka Marsh Lane 3 3 2,428 $679,000 $279 0 days
1406 Woodcrest Lane 3 2 1,644 $350,000 $212 1 day
Average: 3.4 2.6 11,867 $528,185 $271 92 days
Viewing 1 - 50 of 22510
Viewing 1 - 50 of 22510
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Rio Pinar Drive 3 3 2,978 $374,900 N/A Unknown Unknown 3/7/08
No address 99 198 99,999,999 $135,000 $128,000 $0 Unknown 1/3/35
No address 99 198 99,999,999 $1,234 $1,234 $0 Unknown 12/22/29
Ne 117th Court Road N/A N/A N/A $9,500 $9,500 Unknown 1 day 9/10/26
770 Lancaster Road 3 2 1,579 $219,900 $208,000 $131 2 days 9/10/26
13941 Clubhouse Drive Unit 304 2 2 1,016 $285,000 $275,000 $270 4 days 9/10/26
Treiman Boulevard N/A N/A N/A $60,000 $40,000 Unknown 3 days 9/10/26
33441 Tombstone Street N/A N/A N/A $35,000 $35,000 Unknown 3 days 9/10/26
5016 Fairfax E 3 2 1,880 $350,000 $358,000 $190 4 days 9/10/26
10118 Briarwick Court 3 2 1,200 $370,000 $275,000 $229 8 days 9/10/26
9151 Hillburn Terrace N/A N/A N/A $23,000 $23,000 Unknown 1 day 9/10/26
5720 N Mock Orange Drive 3 3 1,670 $425,000 $405,000 $242 3 days 9/10/26
4880 Santa Rosa Avenue 3 2 1,275 $269,900 $269,000 $210 5 days 9/10/26
4603 Hidden Shadow Drive 3 2 1,840 $534,900 $530,000 $288 6 days 9/10/26
7217 Greystone Drive Unit 7217 2 2 1,029 $139,900 $135,000 $131 5 days 9/10/26
Sw 76th Lane N/A N/A N/A $74,900 $73,000 Unknown 0 days 9/10/26
6128 Pasadena Point Boulevard 3 2 2,272 $1,350,000 $1,350,000 $594 0 days 9/10/26
1333 S Denning Drive 2 1 702 $299,000 $365,000 $519 2 days 9/10/26
Sw 76th Lane N/A N/A N/A $74,900 $74,000 Unknown 3 days 9/10/26
1102 Ashton Palms Drive 2 2 1,196 $225,000 $215,000 $179 14 days 9/10/26
4548 29th Avenue Circle E 3 2 1,958 $524,900 $540,000 $275 3 days 9/10/26
1404 Auburn Lakes Circle Unit 4 3 2 1,286 $239,000 $239,000 $185 1 day 9/10/26
881 Haring Lane 4 3 2,420 $425,000 $425,000 $175 4 days 9/10/26
7438 Gates Circle 3 2 2,103 $319,000 $319,000 $151 5 days 9/10/26
2400 66th Terrace S 3 2 1,805 $649,900 $644,950 $357 4 days 9/10/26
29460 Caspian Street 4 3 2,170 $325,000 $320,000 $147 8 days 9/10/26
3101 Huntington Street 4 3 1,712 $579,000 $579,000 $338 1 day 9/10/26
9217 Kingsridge Drive 3 2 2,196 $469,900 $470,000 $214 13 days 9/10/26
1903 Collier Drive 3 3 1,960 $499,900 $490,000 $250 11 days 9/10/26
13308 Magnolia Valley Drive 3 2 1,854 $495,000 $490,000 $264 7 days 9/10/26
2776 Jacobs Street 3 2 1,674 $394,900 $390,000 $232 8 days 9/10/26
3541 Red Rock Drive 2 3 1,297 $225,000 $226,500 $174 12 days 9/10/26
XX Ne 5th Avenue N/A N/A N/A $38,000 $32,500 Unknown 16 days 9/10/26
XX Ne 6th Avenue N/A N/A N/A $38,000 $32,500 Unknown 16 days 9/10/26
562 Bradford Loop 3 2 2,183 $885,000 $849,000 $388 14 days 9/10/26
56 Westbury Lane 3 3 2,121 $429,000 $410,000 $193 16 days 9/10/26
3156 Finsterwald Drive 2 3 1,280 $170,000 $170,000 $132 44 days 9/10/26
25114 Nw 1st Avenue N/A N/A 738 $189,500 $180,000 $243 9 days 9/10/26
12307 S Access Road 4 4 3,486 $659,000 $659,000 $189 1 day 9/10/26
467 Cidermill Place 3 2 1,820 $375,000 $375,000 $206 3 days 9/10/26
4 Westglen Place 3 2 1,930 $399,900 $393,750 $204 24 days 9/10/26
13347 Briar Forest Court 3 3 1,400 $349,900 $360,000 $257 19 days 9/10/26
801 83rd Avenue N Unit 133 2 2 860 $110,000 $100,000 $116 11 days 9/10/26
9563 Sw 71st Loop 3 2 1,958 $436,634 $430,430 $219 19 days 9/10/26
380 E Dusty Court 3 3 2,390 $454,900 $454,900 $190 19 days 9/10/26
2828 Briarwood Street N/A N/A N/A $47,900 $45,000 Unknown 18 days 9/10/26
944 Kylee Aly 4 4 2,831 $779,900 $779,900 $275 2 days 9/10/26
Lake Drive N/A N/A N/A $35,900 $35,000 Unknown 37 days 9/10/26
1765 Gulf Boulevard Unit 203 1 1 630 $419,900 $395,000 $626 34 days 9/10/26
6860 Forkmead Lane 4 3 2,424 $600,000 $582,500 $240 13 days 9/10/26
Average: 3.4 2.6 3,956 $468,089 $450,663 $266 81 days
Viewing 1 - 50 of 105675
Viewing 1 - 50 of 105675