Sign up to stay up to date on the Lakeland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4278 Salt Springs Lane 4 2 1,992 $359,900 $180 0 days
5529 Highlands Vista Circle 4 3 2,534 $555,000 $219 1 day
9431 Tom Costine Road N/A N/A N/A $340,000 Unknown 17 days
2227 Miguel Street 3 2 1,437 $330,000 $229 1 day
807 Elizabeth Lane 2 2 1,584 $150,000 $94 1 day
2211 Burns Street 2 1 1,656 $225,000 $135 1 day
5116 Rock Dove Loop N/A N/A N/A $130,000 Unknown 1 day
2526 Ryland Falls Drive 5 3 2,601 $429,999 $165 1 day
4848 Island Shores Lane 5 4 4,011 $1,450,000 $361 1 day
3383 Fiddle Leaf Way 3 2 2,140 $379,900 $177 1 day
3339 Oak Grove Cove 5 3 2,894 $475,000 $164 1 day
4279 Morton Court 3 2 1,867 $270,000 $144 1 day
1553 Wright Drive 4 4 2,836 $465,000 $163 1 day
1001 Rolling Woods Lane 2 2 1,864 $393,900 $211 1 day
6615 Crescent Lake Drive 6 4 4,174 $975,000 $233 1 day
522 W Park Street 4 3 2,025 $299,000 $147 1 day
1014 Fleming Avenue N/A N/A N/A $79,900 Unknown 1 day
5135 Tillery Road 3 2 1,318 $345,000 $261 1 day
7052 Highlands Creek Avenue 4 2 2,341 $519,000 $221 1 day
1013 Penguin Place 2 2 1,113 $235,000 $211 1 day
8021 Princeton Manor Circle 3 2 1,438 $319,900 $222 1 day
5036 Lochinvar 3 2 2,112 $365,000 $172 1 day
514 Kensington Street 3 2 1,086 $310,000 $285 1 day
5024 Alderman Road 3 2 2,316 $599,900 $259 1 day
448 Mondra Court 2 2 1,132 $250,000 $220 1 day
805 Johnson Avenue 3 2 1,364 $469,900 $344 1 day
1927 Kimball Court S 3 2 1,689 $369,900 $219 1 day
1142 Lake Deeson Woods Lane 3 2.5 3,416 $675,000 $197 1 day
1405 Ridgegreen Loop N 3 2 1,632 $350,000 $214 1 day
2159 Silver Re Drive 2 2 1,734 $324,900 $187 1 day
1216 Pinewood Avenue 3 1.5 1,068 $260,000 $243 2 days
1815 Christy Lane 3 2 1,309 $265,000 $202 2 days
530 Bonnie Drive 4 3 2,270 $469,900 $207 2 days
1113 W 8th Street 3 1 1,126 $248,990 $221 2 days
1004 S Tennessee Avenue 3 2 1,574 $420,000 $266 2 days
816 W Hancock Street 3 2 1,435 $335,000 $233 2 days
4718 Valley Hill Court 3 2 1,736 $294,000 $169 2 days
5120 Lunn Road 3 2 1,228 $435,000 $354 2 days
3747 Sandhill Crane Drive 3 2 1,543 $325,000 $210 2 days
6746 Bentridge Drive 4 3 2,631 $785,000 $298 2 days
5155 Lake Deeson Woods Court 4 3 3,285 $675,000 $205 2 days
733 Carpenters Way Unit 34 2 2 1,238 $265,000 $214 2 days
5327 English Drive 3 2 1,659 $360,000 $216 2 days
Simmons Road N/A N/A N/A $34,900 Unknown 2 days
6838 Shimmering Drive 4 2 1,970 $425,000 $215 2 days
1129 Palace Place 3 2 1,673 $399,000 $238 2 days
1223 E Parker Street N/A N/A 1,225 $265,000 $216 3 days
401 W 9th Street 3 2 1,170 $249,900 $213 3 days
7013 Remington Oaks Loop N/A N/A N/A $74,900 Unknown 3 days
5643 Fischer Drive 4 2 1,859 $399,900 $215 3 days
Average: 3.3 2.2 1,918 $435,022 $217 93 days
Viewing 1 - 50 of 1133
Viewing 1 - 50 of 1133
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5780 Arlington River Drive 4 2 1,828 $360,000 $196 3 days
834 Rockingham Road 3 2 1,369 $220,000 $160 3 days
1031 Station Street N/A N/A 1,824 $375,000 $205 4 days
5028 Heritage Trail 2 1 720 $224,900 $312 2 days
5610 Stratford Lane 3 2.5 2,302 $459,000 $199 5 days
556 Lexi Lane 3 2 1,460 $299,900 $205 5 days
1836 N Crystal Lake Drive Unit 55 3 2 1,482 $162,500 $109 9 days
5774 Mallard Drive 3 2 1,829 $297,000 $162 3 days
153 Shadow Lane 4 3 2,636 $500,000 $189 4 days
2228 Gatsby Lane 6 3 3,326 $359,900 $108 3 days
6847 Lake Eaglebrooke Drive 3 2.5 2,556 $385,000 $150 2 days
420 Petteway Drive N/A N/A N/A $45,000 Unknown 11 days
6969 Heatherbrook Drive 4 2 1,722 $355,000 $206 12 days
3704 Wayne Road 3 2 1,581 $375,000 $237 6 days
1164 Waterview Boulevard E 3 2 1,088 $235,000 $215 6 days
No address N/A N/A N/A $34,900 Unknown 7 days
3403 Turnberry Lane 3 2 2,065 $539,900 $261 1 day
610 W 9th Street 3 1 790 $187,500 $237 8 days
1919 Dawn Heights Drive N/A N/A N/A $75,000 Unknown 1 day
5024 Forest Crest Drive 2 2 828 $148,000 $178 3 days
2708 Forestland Drive 4 2 2,036 $299,900 $147 11 days
3261 Pebblebrooke Boulevard 4 3 2,018 $319,900 $158 10 days
2916 Oxford Avenue 3 2 1,393 $399,000 $286 2 days
1210 Valley Hill Drive W 3 2 2,078 $429,000 $206 10 days
4519 Meadowview Drive N/A N/A N/A $101,900 Unknown 3 days
6711 Woodside Court 4 2.5 2,357 $465,000 $197 5 days
133 Towering Pines Drive 3 2 1,705 $352,000 $206 16 days
8630 Gibson Oaks Drive 3 2 1,512 $315,000 $208 4 days
3172 Oakpark Drive 3 3 2,441 $509,900 $208 9 days
716 S Rushing Avenue 4 2 1,670 $315,000 $188 19 days
3004 Keuka Loop 3 2 1,296 $225,000 $173 1 day
7303 Paradise Cove Place 3 2 1,333 $295,000 $221 14 days
1610 Reynolds Road Unit 340 2 2 1,104 $125,000 $113 3 days
No address 3 2.5 1,771 $243,000 $137 6 days
3035 Bellwood Avenue 4 2 1,650 $315,000 $190 13 days
7976 Sugar Pine Boulevard 3 2 1,665 $299,000 $179 8 days
4276 Bridle Booster Way 4 2 1,936 $309,900 $160 6 days
5127 Fernbrook Lane 3 2 1,575 $320,000 $203 7 days
11680 Lakeland Acres Road N/A N/A N/A $155,000 Unknown 7 days
1049 Clearview Avenue 3 2 1,906 $475,000 $249 12 days
2025 Sylvester Road Unit NN3 2 2 1,310 $225,000 $171 21 days
8250 Westmont Terrace Drive 3 2 1,769 $335,000 $189 9 days
1610 Reynolds Road Unit 292 2 2 1,032 $120,000 $116 21 days
212 W Carver Street 3 2 1,152 $165,000 $143 8 days
2302 Duff Road 3 2 1,412 $319,000 $225 23 days
3218 J And J Manor Rd 2 2 770 $179,900 $233 11 days
4020 Central Avenue Se 3 2 1,437 $312,999 $217 5 days
No address 5 3 2,601 $412,990 $158 12 days
2603 Grandbury Grove Road 4 2 1,828 $367,490 $201 5 days
6023 Christina Drive W 4 2 1,473 $349,900 $237 15 days
Average: 3.2 2.2 1,782 $379,012 $208 60 days
Viewing 1 - 50 of 379
Viewing 1 - 50 of 379
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5221 Wood Circle E 3 1 1,374 $280,000 $287,500 $209 8 days 9/6/24
5337 River Rock Road 2 2.5 1,496 $215,000 $210,000 $140 25 days 9/6/24
6888 Lake Eaglebrooke Drive 3 2.5 2,405 $409,500 $389,000 $161 22 days 9/6/24
1726 Petersburg Avenue 4 2 1,681 $380,000 $345,000 $205 69 days 9/6/24
1712 Prima Lago Terrace 4 3 2,105 $499,900 $474,000 $225 23 days 9/6/24
936 Old Polk City Road 5 3.5 3,204 $810,000 $810,000 $252 64 days 9/6/24
7021 Parliament Place 4 2 2,359 $480,000 $465,000 $197 97 days 9/6/24
3204 Stonewater Court Unit 3204 2 2.5 1,886 $315,000 $297,500 $157 77 days 9/6/24
514 Don El Street 3 2.5 2,201 $439,900 $445,000 $202 53 days 9/5/24
2261 Coachman Loop 3 3.5 2,437 $699,900 $699,990 $287 89 days 9/5/24
1968 Vista View Drive 4 3.5 3,541 $688,000 $667,000 $188 118 days 9/5/24
248 Lindale Street 3 2 1,490 $298,000 $215,000 $144 24 days 9/4/24
308 Flamingo Drive 4 2.5 1,587 $299,900 $310,000 $195 11 days 9/4/24
5234 Snowy Heron Drive 3 2 1,865 $385,000 $385,000 $206 2 days 9/4/24
6700 S Florida Avenue Unit 2 N/A N/A 924 $125,000 $110,000 $119 20 days 9/4/24
2913 Pickards Pass 4 3.5 3,006 $569,900 $560,000 $186 30 days 9/4/24
1629 Bowmans Trail 3 2 1,697 $300,000 $300,000 $176 76 days 9/4/24
3606 High Falls Court 4 2 1,828 $349,499 $349,499 $191 11 days 9/4/24
6104 Yates Road 6 3.5 3,600 $599,000 $580,000 $161 63 days 9/4/24
1152 Waterview Boulevard W 3 2 1,537 $224,900 $225,000 $146 91 days 9/4/24
6623 Bendelow Drive 3 2 2,068 $419,900 $390,000 $188 159 days 9/4/24
6525 Glen Meadow Drive 4 2 1,568 $289,950 $279,950 $178 24 days 9/3/24
3908 Talon Crest Drive 3 2 1,620 $330,000 $325,000 $200 26 days 9/3/24
7211 Estate Road 4 3 3,445 $800,000 $700,000 $203 11 days 9/3/24
5139 Rock Dove Loop 3 2 1,620 $285,950 $285,000 $175 63 days 9/3/24
2015 Somerville Drive S 4 3 1,279 $274,900 $270,000 $211 93 days 9/3/24
6631 Brookridge Trail N/A N/A N/A $135,000 $100,000 Unknown 123 days 9/3/24
2708 Verandah Vue Way 5 3 3,145 $540,000 $540,000 $171 111 days 9/3/24
3803 Emerald Terrace 3 2.5 2,436 $739,500 $701,000 $287 160 days 9/3/24
1112 W 12th Street 4 2 1,636 $160,000 $155,000 $94 19 days 9/2/24
3512 Bridgefield Drive 4 3 2,839 $750,000 $740,000 $260 0 days 9/1/24
1726 Roanoke Avenue 3 2 1,801 $305,000 $289,000 $160 62 days 9/1/24
3853 Academia Avenue 3 2.5 1,694 $279,900 $272,400 $160 73 days 8/31/24
5429 Morgan Road Unit 1 2 1 672 $60,000 $61,000 $90 3 days 8/30/24
425 E Belmar Street 3 2 2,058 $475,000 $375,000 $182 0 days 8/30/24
Crescent Oaks Circle N/A N/A N/A $150,000 $150,000 Unknown 5 days 8/30/24
2341 Maple Hill Drive 3 3 1,953 $349,900 $340,000 $174 3 days 8/30/24
920 Foxhall 4 2.5 2,740 $559,900 $559,900 $204 2 days 8/30/24
2105 Creekwood Run 4 2 1,972 $299,500 $290,000 $147 7 days 8/30/24
7116 Twelve Oaks Drive 5 4 3,682 $799,900 $795,000 $215 0 days 8/30/24
6738 Eagle Ridge Boulevard 5 3 3,126 $799,900 $780,000 $249 2 days 8/30/24
321 Janet Lane 2 1 784 $55,000 $48,000 $61 6 days 8/30/24
1601 W Oak Drive 5 2.5 2,935 $750,000 $740,000 $252 4 days 8/30/24
5104 Rollinglen Loop E 3 2 1,104 $129,900 $110,000 $99 7 days 8/30/24
1302 Sunset Avenue 3 2 1,322 $318,000 $307,500 $232 12 days 8/30/24
1614 Saint James Avenue 2 1 892 $215,000 $215,000 $241 10 days 8/30/24
709 Trenton Road 3 1 912 $212,450 $215,000 $235 12 days 8/30/24
225 Hillside Drive 4 2 1,644 $319,990 $319,990 $194 19 days 8/30/24
1508 Mockingbird Lane 4 1 1,448 $319,900 $325,000 $224 5 days 8/30/24
4216 Bridle Booster Way 3 2 1,555 $264,900 $264,900 $170 42 days 8/30/24
Average: 3.3 2.1 1,812 $355,078 $346,930 $193 51 days
Viewing 1 - 50 of 2025
Viewing 1 - 50 of 2025