Sign up to stay up to date on the New Tampa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19168 Lake Audubon Drive 2 2 2,134 $425,000 $199 1 day
17112 Carrington Park Drive Unit 902 2 2 1,032 $159,000 $154 1 day
8746 Tantallon Circle 4 4 3,372 $744,900 $220 1 day
8319 Manor Club Circle Unit 3 3 3 2,339 $424,900 $181 1 day
8604 Fiddleleaf Court 3 3 2,307 $329,900 $142 1 day
8508 Brushleaf Way 2 3 1,008 $199,900 $198 3 days
8467 Dunham Station Drive 4 4 3,173 $1,150,000 $362 4 days
18471 Bridle Club Drive 2 2 1,133 $159,900 $141 7 days
10619 Mistflower Lane 6 4 4,142 $925,000 $223 7 days
19126 White Wing Place 2 2 1,552 $295,000 $190 8 days
8543 Trail Wind Drive 2 3 1,120 $199,900 $178 8 days
20113 Bending Creek Place 3 3 2,070 $420,000 $202 8 days
10637 Liberty Bell Drive 6 3 3,044 $499,000 $163 8 days
10221 Garden Alcove Drive 4 3 2,868 $679,900 $237 8 days
10802 Celtic Woods Avenue 3 3 1,815 $295,000 $162 8 days
15903 Brockway Place 5 4 2,900 $729,900 $251 9 days
8542 Brushleaf Way 2 3 1,008 $219,900 $218 9 days
18001 Richmond Place Drive Unit 136 2 2 1,083 $168,000 $155 10 days
10217 Timberland Point Drive 5 3 2,750 $629,500 $228 10 days
17721 Hampshire Oak Drive 3 2 2,132 $495,000 $232 11 days
9212 Pine Island Court 4 4 4,091 $1,325,000 $323 2 days
16018 Wilmington Place 4 3 2,413 $659,000 $273 14 days
9302 Knightsbridge Court 3 2 1,771 $475,000 $268 14 days
20456 Needletree Drive 2 3 1,322 $249,900 $189 14 days
10649 Pictorial Park Drive 5 4 4,129 $699,999 $169 14 days
10534 Bermuda Isle Drive 5 4 3,284 $799,999 $243 14 days
10212 Garden Alcove Drive 4 4 3,158 $694,900 $220 14 days
8307 Manor Club Circle Unit 1 3 3 2,339 $405,000 $173 15 days
10420 Lucaya Drive 4 4 2,853 $550,000 $192 16 days
7326 Yardley Way 4 3 2,446 $545,000 $222 18 days
18525 Bridle Club Drive Unit 18525 2 2 1,205 $163,000 $135 18 days
11006 Tahiti Isle Lane 5 5 3,537 $599,999 $169 15 days
10626 Liberty Bell Drive 5 3 3,258 $484,900 $148 21 days
9402 Hunters Pond Drive 4 3 2,255 $595,000 $263 21 days
10436 Canary Isle Drive 4 4 3,455 $689,900 $199 17 days
17108 Carrington Park Dr Unit 722 2 2 1,032 $148,500 $143 22 days
7217 Ridgeport Drive 4 3 2,376 $565,000 $237 22 days
10260 Shadow Branch Drive 4 3 2,747 $545,000 $198 22 days
17714 Grey Eagle Road 4 3 3,234 $950,000 $293 22 days
17708 Long Ridge Road 4 3 2,299 $514,000 $223 23 days
10409 Canary Isle Drive 5 4 3,338 $650,000 $194 24 days
19457 Redwood Point Drive 5 3 3,559 $725,000 $203 24 days
8310 Summer Grove Road 4 4 3,520 $915,000 $259 25 days
6005 Fairway Palms Court 3 2 1,920 $550,000 $286 27 days
10845 Sundrift Drive 5 4 3,786 $695,000 $183 28 days
15923 Ellsworth Drive 4 3 2,639 $649,900 $246 28 days
6203 Farthing Street 4 3 2,213 $490,000 $221 30 days
9309 Hampshire Park Drive 3 2 2,202 $475,000 $215 30 days
4920 Anniston Circle 3 3 2,308 $357,900 $155 30 days
8505 Broken Willow Court 4 3 2,289 $369,900 $161 31 days
Average: 3.6 3.0 2,452 $534,359 $207 99 days
Viewing 1 - 50 of 226
Viewing 1 - 50 of 226
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16311 Parkstone Palms Court 2 3 1,790 $290,000 $162 3 days
10704 Pegasus Valley Court 4 3 2,951 $600,000 $203 3 days
17108 Carrington Park Drive Unit 724 1 1 780 $117,000 $150 2 days
8518 Parrots Landing Drive 4 3 2,666 $549,900 $206 4 days
10513 Palm Cove Avenue 4 3 3,109 $665,000 $213 7 days
5100 Burchette Road Unit 2805 3 2 1,080 $244,900 $226 12 days
20316 Starfinder Way 3 3 1,756 $319,900 $182 7 days
16006 Robey Court 3 2 1,387 $310,000 $223 11 days
5100 Burchette Road Unit 2400 3 2 1,080 $195,000 $180 6 days
16159 Monterey Greens Circle 4 3 2,652 $520,000 $196 15 days
6220 English Hollow Road 4 3 2,529 $534,999 $211 7 days
19009 Falcons Place 4 2 2,044 $539,900 $264 21 days
10302 Stone Moss Avenue 3 3 1,587 $299,900 $188 28 days
8551 Trail Wind Drive 2 3 1,008 $224,900 $223 35 days
20065 Heritage Point Drive 4 3 1,795 $399,000 $222 15 days
17705 Grey Eagle Road 4 3 3,068 $789,000 $257 32 days
11144 Ancient Futures Drive 5 4 2,867 $425,000 $148 43 days
7210 Hammet Road 3 3 2,000 $465,000 $232 24 days
13901 River Willow Place 3 3 1,704 $310,000 $181 11 days
18165 Canal Pointe Street 3 2 1,280 $311,000 $242 13 days
10236 Estuary Drive 4 3 2,965 $649,000 $218 36 days
18115 Regents Square Drive 4 3 2,463 $629,000 $255 35 days
17112 Carrington Park Drive Unit 926 1 1 780 $135,000 $173 30 days
9481 Highland Oak Drive Unit 814 2 2 1,164 $144,990 $124 43 days
20123 Still Wind Drive 5 3 3,527 $408,000 $115 48 days
8537 Brushleaf Way 2 3 1,192 $219,900 $184 46 days
7929 Hampton Lake Drive 4 3 2,501 $650,000 $259 40 days
8944 Magnolia Chase Circle 4 3 3,037 $965,000 $317 8 days
20306 Starfinder Way 4 3 2,419 $349,000 $144 30 days
5804 Ainsworth Court E 5 4 3,108 $699,000 $224 28 days
19128 Meadow Pine Drive 4 4 3,058 $550,000 $179 61 days
10201 Garden Alcove Drive 4 3 3,090 $699,999 $226 27 days
18169 Sandy Pointe Drive 4 2 1,507 $309,900 $205 53 days
10411 Canary Isle Drive 4 3 3,402 $639,888 $188 45 days
8119 Hampton Lake Drive 3 2 1,936 $428,000 $221 63 days
18111 Villa Creek Drive Unit 18111 1 1 951 $124,999 $131 56 days
7208 Yardley Way 4 3 2,418 $524,900 $217 66 days
5125 Palm Springs Boulevard Unit 15105 1 1 851 $165,000 $193 84 days
16002 Robey Court 3 2 1,536 $377,500 $245 56 days
9403 Willow Cove Court 3 2 1,646 $409,000 $248 95 days
18116 Kara Ct 4 3 2,268 $539,900 $238 70 days
10232 Estuary Drive 4 3 2,729 $599,900 $219 98 days
17102 Carrington Park Drive Unit 302 2 2 1,032 $165,000 $159 104 days
18122 Palm Beach Drive 4 3 2,922 $495,000 $169 5 days
10243 Shadow Branch Drive 4 3 2,766 $550,000 $198 109 days
18019 Java Isle Drive 3 2 2,023 $521,000 $257 122 days
9481 Highland Oak Drive Unit 1001 2 1 1,051 $150,000 $142 123 days
9481 Highland Oak Drive Unit 1112 3 2 1,274 $150,000 $117 134 days
6004 Windham Place 5 6 6,094 $3,000,000 $492 123 days
10918 Ancient Futures Drive 4 2 1,923 $415,000 $215 95 days
Average: 3.4 2.8 2,385 $541,186 $210 63 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10117 Whisper Pointe Drive 4 2 2,070 $545,000 $532,000 $257 77 days 9/10/26
17210 Broadoak Drive 4 4 3,124 $1,125,000 $1,125,000 $360 89 days 9/10/26
19111 Lake Audubon Drive 2 2 1,990 $339,000 $320,000 $160 15 days 9/3/26
10226 Timberland Point Drive 5 3 2,918 $639,000 $625,000 $214 19 days 9/3/26
7957 Hampton Lake Drive 4 3 2,867 $670,000 $660,000 $230 9 days 9/2/26
19109 White Wing Place 3 2 1,829 $365,000 $345,000 $188 65 days 9/2/26
18058 Villa Creek Drive Unit 18058 3 2 1,445 $149,000 $145,000 $100 93 days 9/2/26
10820 Celtic Woods Avenue 3 3 1,736 $299,900 $290,000 $167 29 days 9/1/26
6265 Ashbury Palms Drive 3 3 1,764 $312,900 $291,000 $164 14 days 9/1/26
10634 Lucaya Drive 4 2 1,827 $425,000 $422,000 $230 30 days 9/1/26
5125 Palm Springs Boulevard Unit 8203 2 2 1,089 $175,000 $175,000 $160 0 days 8/31/26
20105 Eagles Landing Way 4 4 3,252 $675,000 $675,000 $207 4 days 8/31/26
8123 Camella Lane 4 2 2,373 $560,000 $535,000 $225 109 days 8/31/26
18001 Richmond Place Drive Unit 1233 2 2 1,083 $155,000 $145,000 $133 170 days 8/31/26
5100 Burchette Road Unit 3107 3 2 1,080 $189,900 $150,000 $138 37 days 8/28/26
9109 Woodridge Run Drive 4 4 2,912 $967,000 $948,000 $325 26 days 8/28/26
10560 Plantation Bay Drive 5 4 3,394 $670,000 $675,000 $198 7 days 8/28/26
6020 Catlin Drive 5 4 3,547 $848,000 $760,000 $214 17 days 8/25/26
4910 Ebensburg Drive 4 3 1,985 $525,000 $515,000 $259 40 days 8/25/26
13801 River Fish Ct 3 3 1,704 $315,000 $290,000 $170 47 days 8/25/26
16105 Cadbury Court 4 3 2,221 $550,000 $540,000 $243 82 days 8/21/26
17308 Chenango Lane 4 3 2,636 $685,000 $663,500 $251 28 days 8/19/26
17746 Nathans Drive 3 2 2,067 $470,000 $450,000 $217 145 days 8/19/26
10144 Arbor Run Drive Unit 159 4 4 2,480 $375,000 $370,000 $149 3 days 8/18/26
20105 Outpost Point Drive 3 2 1,984 $590,919 $545,000 $274 5 days 8/17/26
7519 Yardley Way 6 5 4,695 $1,650,000 $1,585,000 $337 60 days 8/17/26
19311 Prairie Tree Place 4 3 2,061 $469,999 $470,000 $228 4 days 8/15/26
6224 Clifton Palms Drive 3 3 1,764 $299,900 $293,000 $166 11 days 8/14/26
18032 Malakai Isle Drive 4 4 2,918 $649,000 $630,000 $215 8 days 8/14/26
18915 Nest Fern Circle 3 2 1,769 $385,000 $370,000 $209 26 days 8/14/26
6623 Stonington Drive N 6 5 4,165 $1,349,000 $1,295,000 $310 121 days 8/14/26
20302 Chestnut Grove Drive 4 3 3,002 $735,000 $725,000 $241 3 days 8/13/26
17702 Long Ridge Road 3 3 1,871 $499,900 $514,900 $275 45 days 8/12/26
8013 Hampton Glen Drive 4 3 2,475 $500,000 $500,000 $202 56 days 8/11/26
20053 Heritage Point Drive 3 3 2,068 $499,000 $435,000 $210 68 days 8/11/26
18103 Hamden Park Way 3 2 1,838 $410,000 $400,000 $217 17 days 8/10/26
10237 Garden Alcove Drive 4 3 3,014 $725,000 $690,000 $228 52 days 8/10/26
18001 Richmond Place Drive Unit 613 1 1 732 $143,000 $135,000 $184 35 days 8/10/26
5125 Palm Springs Boulevard Unit 4203 2 2 1,089 $215,000 $198,000 $181 11 days 8/7/26
17613 Esprit Drive 3 3 1,825 $499,900 $485,000 $265 10 days 8/7/26
7847 Tuscany Woods Drive 3 2 1,528 $399,000 $399,000 $261 18 days 8/7/26
18123 Kara Court 3 2 2,085 $430,000 $420,000 $201 49 days 8/7/26
10237 Shadow Branch Drive 4 3 2,777 $499,900 $500,000 $180 28 days 8/7/26
8507 Sandpiper Ridge Avenue 3 3 1,637 $325,000 $312,500 $190 26 days 8/7/26
19303 Water Maple Drive 5 3 3,484 $599,980 $580,000 $166 253 days 8/7/26
18010 Java Isle Drive 3 4 2,832 $480,000 $481,000 $169 96 days 8/5/26
19324 E Eagle Creek Lane 7 6 5,518 $1,040,000 $1,010,000 $183 120 days 8/5/26
18126 Emerald Bay Street 4 3 3,706 $779,000 $765,000 $206 9 days 8/3/26
10645 Mistflower Lane 5 4 3,519 $699,900 $699,900 $198 31 days 8/3/26
16309 Worchester Palms Court 3 3 1,685 $314,990 $303,000 $179 5 days 8/3/26
Average: 3.6 2.9 2,418 $539,119 $523,694 $210 62 days
Viewing 1 - 50 of 328
Viewing 1 - 50 of 328