Sign up to stay up to date on the South Hill MHP Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11538 Sw 139th Street 2 2 1,926 $289,900 $150 0 days
20820 Maxim Parkway 3 2 1,736 $449,000 $258 0 days
38529 13th Avenue 4 2 1,656 $259,900 $156 0 days
5200 Brittany Drive S Unit 303 2 2 1,700 $585,000 $344 0 days
9463 Arbol Court 3 1 768 $292,100 $380 0 days
4530 Birdsong Boulevard 3 2 1,505 $375,000 $249 0 days
162 Rosewood Drive 2 2 1,230 $159,900 $130 0 days
Melms Road N/A N/A N/A $197,997 Unknown 0 days
4706 W Estrella Street 4 3 2,095 $790,000 $377 0 days
4278 Salt Springs Lane 4 2 1,992 $359,900 $180 0 days
35025 Chancey Road 3 2 1,056 $189,900 $179 0 days
118 W Sligh Avenue 3 1 880 $374,000 $425 0 days
6118 Blue Sage Drive 3 2 1,840 $420,000 $228 0 days
2602 Birchwood Avenue 4 2 1,393 $394,990 $283 0 days
11130 Rockwell Avenue 3 1 1,080 $320,000 $296 0 days
15940 Cobble Mill Drive 3 2 2,153 $420,000 $195 0 days
2804 Ormandy Court 3 2 2,221 $600,000 $270 0 days
9930 San Diego Way 3 3 1,708 $549,000 $321 0 days
10650 Gulf Boulevard Unit 340 1 1 330 $365,000 $1,106 0 days
4952 Shady Pines Drive 4 2 1,893 $510,000 $269 0 days
8747 Crestgate Circle 6 5 4,273 $1,650,000 $386 0 days
6526 Lake Pembroke Place 5 3.5 3,385 $639,000 $188 0 days
2555 55th Street N 3 2 1,251 $442,000 $353 0 days
12101 Frankwood Road N/A N/A N/A $64,900 Unknown 0 days
1116 Florida Avenue 2 1 780 $249,900 $320 0 days
1033 S Hiawassee Road Unit 2615 1 1 627 $162,000 $258 0 days
2641 Whalebone Bay Drive 2 2 1,159 $325,000 $280 0 days
23258 Midway Blvd 3 2 1,831 $310,000 $169 0 days
2019 Majorca Drive 4 3.5 2,102 $469,900 $223 0 days
5712 Biscayne Court Unit 205 2 1 866 $250,000 $288 0 days
12300 Land Street 3 2.5 1,556 $459,000 $294 0 days
12318 Land Street 3 2.5 1,556 $459,000 $294 0 days
6147 Ridgewood Drive 2 2 1,112 $135,000 $121 0 days
1098 River Falls Circle 4 2 1,917 $407,000 $212 0 days
2276 Arrow Avenue 2 2 1,284 $259,900 $202 0 days
1353 Newton Street 3 2 1,551 $334,900 $215 0 days
920 N Osceola Avenue Unit 202 2 2 1,935 $958,000 $495 1 day
3493 Rollingbrook Street 2 2 1,552 $355,000 $228 1 day
3332 Mcmath Drive 2 2 1,332 $340,000 $255 1 day
2581 Wadeview Loop 4 2 1,684 $350,000 $207 1 day
12802 Kellywood Circle 2 2.5 960 $237,000 $246 1 day
5529 Highlands Vista Circle 4 3 2,534 $555,000 $219 1 day
10091 Austrina Oak Loop 6 4.5 4,475 $950,000 $212 1 day
1695 W Ixora Drive 4 2 1,528 $330,000 $215 1 day
1320 Johns Circle 3 2 1,250 $499,000 $399 1 day
7127 Queen Palm Circle 3 2 1,672 $495,000 $296 1 day
1238 Zambrana Court 4 2.5 2,360 $358,990 $152 1 day
2657 Grand Island Shores Road Unit 2 3 2 1,145 $259,900 $226 1 day
1051 N Paul Drive N/A N/A N/A $34,900 Unknown 1 day
4766 S Atlantic Avenue 4 2.5 2,842 $789,000 $277 1 day
Average: 3.3 2.4 1,976 $587,445 $323 5 days
Viewing 1 - 50 of 86180
Viewing 1 - 50 of 86180
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6705 Nw 219th Terrace N/A N/A N/A $400,000 Unknown 0 days
D-13 Casa Ladera 6 4.5 2,200 $1,200,000 $545 0 days
131 Broad Street 3 2 2,500 $500,000 $200 0 days
No address 2 2 1,760 $384,900 $218 0 days
13065 Albany Road N/A N/A N/A $32,000 Unknown 0 days
Carr.789 k.m 1.8 Tomas De Castro 2 3 1 900 $105,000 $116 0 days
2311 Nw Buena Vista Road 3 2 1,238 $245,000 $197 0 days
9835 Lemon Drop Loop 5 2.5 2,949 $305,000 $103 1 day
10228 Allenwood Drive 3 2 1,251 $295,000 $235 1 day
Nw 67th St N/A N/A N/A $25,000 Unknown 1 day
3792 42nd Avenue N 4 2 1,726 $596,000 $345 0 days
52 W Harding Street Unit B 3 3.5 2,136 $585,000 $273 0 days
Calle 6 Cond. Parque Terralinda Unit Apt G8 3 2 1,077 $155,000 $143 1 day
15600 Vetta Drive 4 3 3,038 $1,080,000 $355 0 days
600 Outrigger Drive 3 2 1,366 $230,000 $168 0 days
3201 Dunstable Drive 3 2.5 1,827 $288,750 $158 0 days
1530 W River Shore Way 2 1 819 $275,000 $335 0 days
17024 Clear Mind Alley 3 2.5 2,078 $569,000 $273 0 days
38368 Honeysuckle Drive 3 2 1,412 $322,990 $228 0 days
Calle San Andres Urb. Notre Dame Unit E31 3 2 1,300 $170,000 $130 0 days
1815-018-002 Nw Ridgewood Road N/A N/A N/A $20,000 Unknown 1 day
3454 Sw 130th Lane Road N/A N/A N/A $42,000 Unknown 0 days
15622 Vetta Point 6 5.5 3,400 $1,082,000 $318 0 days
10992 Sw 30th Avenue 4 4.5 4,250 $2,090,000 $491 0 days
15614 Vetta Point 6 5.5 3,400 $1,087,000 $319 0 days
2610 Shiprock Court 3 2 1,838 $399,900 $217 1 day
16429 Hamlin Hills Road 4 3 1,715 $444,990 $259 0 days
1165 E Hill Court 3 1.5 1,092 $175,000 $160 0 days
LOT 79 Ne 105th Avenue N/A N/A N/A $19,500 Unknown 1 day
LOT 78 Ne 105th Avenue N/A N/A N/A $19,500 Unknown 1 day
7557 Laureate Boulevard Unit 6304 2 2 1,486 $508,235 $342 0 days
12469 Coriander Drive 3 2 1,410 $420,000 $297 1 day
92 E High St 3 2 1,135 $342,900 $302 1 day
2617 Bellhurst Drive 3 2 1,944 $499,900 $257 1 day
600 Bayway Boulevard Unit 505 3 3 1,845 $975,000 $528 0 days
9047 Byron Street N/A N/A N/A $56,000 Unknown 2 days
201 Florida Avenue 3 2 2,307 $1,295,000 $561 2 days
16441 Hamlin Hills Road 3 2.5 1,715 $442,990 $258 0 days
6200 Westport Drive 3 2 1,354 $285,000 $210 1 day
5323 61st Way N 3 2 1,392 $449,900 $323 0 days
7557 Laureate Boulevard Unit 6402 3 2 1,805 $550,360 $304 0 days
7557 Laureate Boulevard Unit 6406 2 2 1,549 $530,390 $342 0 days
3266 Foresman Avenue 4 3 2,000 $409,900 $204 0 days
13427 Mary Jo Avenue N/A N/A N/A $14,990 Unknown 1 day
4474 Rachel Falls Drive 3 2.5 1,463 $332,490 $227 0 days
4480 Rachel Falls Drive 3 2.5 1,464 $315,990 $215 0 days
2 Ranshire Place 5 3 1,984 $357,900 $180 0 days
4482 Rachel Falls Drive 3 2.5 1,464 $315,990 $215 0 days
540 Lago Loop 3 3 2,522 $400,000 $158 0 days
D-7 Calle 7 3 1 781 $125,000 $160 1 day
Average: 3.2 2.3 1,953 $512,648 $279 79 days
Viewing 1 - 50 of 22481
Viewing 1 - 50 of 22481
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Rio Pinar Drive 3 2.5 2,978 $374,900 None Unknown Unknown 3/7/08
No address 99 99.5 99,999,999 $135,000 $128,000 $0 Unknown 1/3/35
No address 99 99.5 99,999,999 $1,234 $1,234 $0 Unknown 12/22/29
7620 Stone Creek Trail 3 2.5 1,797 $389,900 $379,990 $211 26 days 12/29/24
6031 Barclay Avenue N/A N/A N/A $329,000 $275,000 Unknown 131 days 12/28/24
286 Bogey Drive 4 3.5 1,954 $389,990 $389,990 $199 2 days 11/30/24
1432 Sw 3rd Terrace 3 2 1,786 $349,000 $349,000 $195 0 days 9/6/24
No address 3 2 1,428 $370,000 $370,000 $259 0 days 9/6/24
414 River Rapid Run 4 4 1,819 $423,742 $423,742 $232 0 days 9/6/24
401 Ne 14th Terrace 3 2 1,777 $317,000 $317,000 $178 0 days 9/6/24
2345 Temple Street 4 2 1,406 $400,000 $400,000 $284 0 days 9/6/24
33431 Darley Dale Trail 4 2 1,828 $404,985 $404,985 $221 0 days 9/6/24
13128 Cypress Hill Drive 2 2 1,189 $200,000 $200,000 $168 0 days 9/6/24
9012 Jack Underwood Road 3 2 1,312 $129,000 $151,000 $115 4 days 9/6/24
8757 Via Bella Notte 3 2.5 2,363 $620,000 $622,000 $263 2 days 9/6/24
8804 Saint Regis Lane 3 1.5 936 $174,900 $160,000 $170 2 days 9/6/24
12584 Wisconsin Woods Lane 3 2 1,595 $330,000 $340,000 $213 5 days 9/6/24
3421 Pelican Lane 3 2 1,415 $389,000 $393,750 $278 3 days 9/6/24
1028 Henson Court 3 2.5 1,542 $150,000 $181,000 $117 1 day 9/6/24
2826 Ne 7th Street 10 8 5,514 $660,000 $660,000 $119 1 day 9/6/24
1223 Whitaker Road 3 2 1,784 $628,000 $635,000 $355 3 days 9/6/24
4840 Battaglia Boulevard 3 2.5 1,832 $315,000 $315,000 $171 2 days 9/6/24
8190 Christopher Lane 3 2 1,522 $349,000 $335,000 $220 3 days 9/6/24
1156 Orange Avenue N/A N/A N/A $799,900 $760,000 Unknown 5 days 9/6/24
125 Montclair Road N/A N/A 14,400 $1,400,000 $1,300,000 $90 5 days 9/6/24
512 Carolyne Street 3 2 1,926 $225,000 $134,000 $69 21 days 9/6/24
15 E Hazel Street 2 1 1,044 $414,900 $390,000 $373 7 days 9/6/24
11318 Leisure Lane 3 1.5 953 $89,900 $86,000 $90 7 days 9/6/24
12848 Placid Road 2 1 784 $290,000 $280,000 $357 14 days 9/6/24
8018 Sw 42nd Avenue 3 3 2,435 $534,000 $545,000 $223 2 days 9/6/24
Sw Channel Heights Court N/A N/A N/A $24,900 $22,000 Unknown 11 days 9/6/24
Gorham St / Gardenside Circle N/A N/A N/A $30,000 $28,000 Unknown 4 days 9/6/24
14005 Cedarwood Avenue 3 2 1,811 $365,000 $365,000 $201 0 days 9/6/24
3895 Garnet Court 3 2 1,384 $279,000 $275,000 $198 3 days 9/6/24
384 Fountainview Circle 4 2 1,854 $550,000 $541,000 $291 3 days 9/6/24
2072 Australia Way W Unit 28 2 2 1,400 $155,000 $147,000 $105 14 days 9/6/24
311 Peace Manor 2 2 1,056 $85,000 $88,000 $83 2 days 9/6/24
1351 San Felipe Court 4 2 1,571 $429,900 $429,900 $273 7 days 9/6/24
6355 Macauley Avenue 4 2 1,809 $394,900 $400,000 $221 4 days 9/6/24
3139 E Fort King Street 2 2 1,931 $259,000 $242,000 $125 7 days 9/6/24
64 Prineville Street Unit 8 N/A N/A N/A $22,000 $19,000 Unknown 19 days 9/6/24
14339 Strader Avenue N/A N/A N/A $11,900 $11,900 Unknown 10 days 9/6/24
2912 W Santiago Street Unit 2304 3 3.5 2,940 $3,995,000 $3,750,000 $1,275 18 days 9/6/24
1760 Ashland Trail 4 2.5 2,310 $545,000 $545,000 $235 2 days 9/6/24
2110 Amherst Avenue 2 1 780 $425,000 $425,000 $544 7 days 9/6/24
1156 Orange Avenue 8 N/A 2,880 $799,900 $760,000 $263 12 days 9/6/24
6901 N 19th Street 4 2 1,454 $205,000 $232,000 $159 10 days 9/6/24
10819 Wildlife Place 3 2 1,495 $395,000 $395,500 $264 3 days 9/6/24
27146 Notre Dame Boulevard N/A N/A N/A $30,000 $28,000 Unknown 2 days 9/6/24
820 W Ohio Avenue 2 2 1,938 $325,000 $295,000 $152 21 days 9/6/24
Average: 3.2 2.3 3,908 $451,443 $436,043 $256 63 days
Viewing 1 - 50 of 108812
Viewing 1 - 50 of 108812