Sign up to stay up to date on the South Hill MHP Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17760 Se 84th Peyton Court 2 2 1,165 $325,000 $278 0 days
2400 N Halifax Avenue 4 3 2,629 $442,000 $168 0 days
8612 Braxton Drive 4 2 2,292 $424,750 $185 0 days
1115 Bayshore Drive 4 4 4,729 $2,750,000 $581 0 days
25 Emerald Court 3 3 2,021 $229,000 $113 0 days
5211 48th Terrace N 3 1 1,136 $375,000 $330 0 days
580 W 10th Avenue 4 5 4,066 $1,250,000 $307 0 days
2302 Maki Road Unit 24 2 2 896 $149,900 $167 0 days
11438 Merganser Way 3 2 1,558 $325,000 $208 0 days
3016 Bonaventure Circle Unit 104 2 2 900 $214,900 $238 0 days
8053 Sw 86th Terrace Road 2 2 2,118 $447,400 $211 0 days
1456 Liggett Circle 3 3 1,538 $499,900 $325 0 days
1523 Indian Oaks Trail 4 2 1,287 $270,000 $209 0 days
2527 21st Avenue Sw 4 2 1,130 $299,000 $264 0 days
16 S Harrison Street 2 1 936 $139,000 $148 0 days
9833 Spring Lake Drive 4 3 2,442 $525,000 $214 0 days
7241 Winkworth Parkway 3 2 1,755 $319,900 $182 0 days
1616 E Marks Drive 3 2 1,600 $399,000 $249 6 days
14207 Craftsbury Court 5 3 2,092 $465,000 $222 6 days
12613 Longcrest Drive 3 3 2,274 $349,900 $153 0 days
10900 Abigail Street 3 2 1,229 $354,900 $288 0 days
13493 Se 157th Lane 4 4 5,995 $3,250,000 $542 0 days
2935 Feather Drive Unit 65-D 2 1 812 $174,000 $214 0 days
3247 Chessington Drive 6 3 3,089 $529,900 $171 0 days
611 Butler Street 3 2 1,774 $775,000 $436 0 days
N Summerall Avenue N/A N/A N/A $240,000 Unknown 0 days
8933 Thoreau Place 3 2 2,052 $360,000 $175 0 days
7752 Blue Spring Drive 4 2 2,070 $379,900 $183 0 days
5502 N Habana Avenue 3 2 1,241 $412,000 $331 0 days
8218 Canary Canyon Way 3 3 2,349 $534,900 $227 0 days
2851 Blush Drive 3 2 1,844 $364,000 $197 0 days
4100 Ne 17th Terrace 2 2 1,080 $159,900 $148 1 day
34 Da Rosa Avenue 3 2 1,104 $245,000 $221 1 day
152 117th Avenue 3 3 2,448 $999,800 $408 1 day
10811 Indian Hills Court Unit 42 2 2 1,286 $345,000 $268 1 day
3000 Us Highway 17 92 W Lot 553 3 2 1,400 $150,000 $107 1 day
1303 Gaucho Way 3 2 1,915 $449,000 $234 1 day
324 Remington Drive 4 3 2,429 $719,000 $296 1 day
361 Monterey Street 3 2 1,827 $332,500 $181 1 day
5306 W Commerce Street N/A N/A 1,680 $475,000 $282 1 day
2110 Golden Falcon Drive 2 3 1,578 $218,000 $138 1 day
150 Conector C Unit 134 3 2 N/A $290,000 Unknown 1 day
3012 E Waters Avenue 3 2 1,696 $290,000 $170 1 day
604 Sarner Pass Way 4 2 2,004 $338,000 $168 1 day
2926 Fairfield Avenue S 3 1 770 $215,000 $279 1 day
3860 Ironwood Lane Unit 503G 2 2 1,008 $140,000 $138 1 day
6601 121st Avenue Unit J 3 3 1,296 $235,000 $181 1 day
27083 Osage Street N/A N/A N/A $600,000 Unknown 1 day
864 Bentley Green Circle 4 3 2,272 $930,000 $409 1 day
10 Calle Amapola Unit 5 1 1 320 $265,000 $828 1 day
Average: 3.5 2.8 2,065 $542,624 $346 178 days
Viewing 1 - 50 of 92977
Viewing 1 - 50 of 92977
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
523 Ross Street N/A N/A N/A $193,890 Unknown 0 days
2999 Knudsen Drive N/A N/A N/A $649,990 Unknown 0 days
1521 Capricorn Boulevard N/A N/A N/A $599,990 Unknown 0 days
535 Clear Road 3 2 1,682 $70,000 $41 0 days
13035 Camelot Lane 4 5 3,042 $662,900 $217 0 days
1660 Gulf Boulevard Unit PH5 2 2 1,670 $995,000 $595 0 days
729 88th Avenue N 3 2 1,250 $410,000 $328 0 days
333 Belleair Drive Ne 3 2 1,378 $875,000 $634 0 days
3932 Wrenwood Drive 4 2 2,005 $385,065 $192 0 days
4464 Firefly Lane 4 4 3,032 $621,990 $205 0 days
4125 Penelope Avenue 4 2 1,758 $288,999 $164 0 days
2531 Kinsale Lane 3 2 1,564 $295,648 $189 0 days
4713 River Birch Bend 4 2 1,819 $386,765 $212 0 days
2528 Celebration Boulevard 3 3 1,945 $741,990 $381 0 days
230 Blossoming Lily Avenue 4 2 1,819 $363,900 $200 0 days
Alwood St N/A N/A N/A $20,000 Unknown 1 day
13 Anastasia Court 4 5 4,652 $2,199,000 $472 0 days
3067 Captain Jax Way 3 3 1,386 $220,240 $158 0 days
4962 San Martino Drive 3 3 1,827 $375,000 $205 0 days
3943 14th Way Ne 3 2 2,036 $1,265,000 $621 0 days
1549 Sw Harlem Circle 3 2 1,008 $60,000 $59 0 days
14551 Tarves Drive 4 3 2,396 $435,000 $181 1 day
927 Cypress Creek Run 4 2 1,715 $407,810 $237 0 days
3809 Touchstone Drive 4 2 1,819 $373,605 $205 0 days
8931 Doddington Way 3 3 1,944 $479,000 $246 1 day
11823 Texoma Court 3 2 1,504 $236,990 $157 0 days
422 Nogales Avenue Ne 3 2 1,806 $390,750 $216 0 days
5141 3rd Street 2 1 912 $159,900 $175 1 day
10908 N Mataro Avenue 3 2 1,405 $239,900 $170 1 day
8345 Gower Trail 3 3 1,464 $251,070 $171 0 days
2206 Jennio Drive 4 3 2,366 $391,490 $165 0 days
10 F Unit 101 3 3 1,861 $460,000 $247 0 days
306 S Arrawana Avenue 3 3 2,113 $724,900 $343 0 days
3391 Waterlute Way 3 2 1,426 $314,900 $220 0 days
1353 N Platte Court 4 2 1,623 $190,000 $117 0 days
2056 Balfour Circle 4 3 1,588 $299,999 $188 2 days
4296 Se 135 Lane 4 2 1,863 $319,900 $171 0 days
7510 Preservation Drive 4 4 3,872 $950,000 $245 0 days
3907 Alwood St 3 2 1,331 $300,000 $225 1 day
4635 30th Avenue 2 2 1,536 $170,000 $110 0 days
1322 Western Pine Circle 4 3 2,584 $525,000 $203 2 days
9956 88th Street 2 2 1,080 $269,900 $249 0 days
2803 Brook Hollow Road 3 2 1,710 $405,000 $236 2 days
5500 Oak Crest Boulevard 4 3 2,796 $435,000 $155 0 days
17108 Haggerty Hollow Drive 4 3 3,038 $712,735 $234 0 days
1212 Delaney Park Drive 3 2 1,494 $550,000 $368 1 day
8857 Havenridge Drive 3 2 2,155 $675,000 $313 2 days
1679 Cadence Street 4 3 2,235 $544,990 $243 0 days
4530 Firefly Lane 4 3 1,881 $391,145 $207 0 days
No address 5 2 1,500 $180,000 $120 1 day
Average: 3.4 2.6 11,973 $528,876 $271 92 days
Viewing 1 - 50 of 22258
Viewing 1 - 50 of 22258
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Rio Pinar Drive 3 3 2,978 $374,900 N/A Unknown Unknown 3/7/08
No address 99 198 99,999,999 $135,000 $128,000 $0 Unknown 1/3/35
No address 99 198 99,999,999 $1,234 $1,234 $0 Unknown 12/22/29
8055 Tower Street 2 2 1,056 $138,000 $138,000 $130 0 days 9/11/26
10122 Gladesong Lane 3 3 1,743 $333,900 $333,900 $191 0 days 9/11/26
4527 Wynnstone Drive 5 3 2,470 $309,000 $309,000 $125 0 days 9/11/26
Sw 177th Place Road N/A N/A N/A $45,000 $45,000 Unknown 0 days 9/11/26
2698 W Axelwood Drive N/A N/A N/A $77,500 $77,500 Unknown 0 days 9/11/26
506 69th Avenue 2 2 1,352 $390,000 $390,000 $288 0 days 9/11/26
12101 Gulf Boulevard 4 4 1,797 $490,000 $490,000 $272 0 days 9/11/26
1603 N Westmoreland Drive 3 2 1,308 $480,000 $480,000 $366 0 days 9/11/26
6930 13th Avenue N 4 2 1,788 $369,900 $370,000 $206 0 days 9/11/26
424 Pelican Moorings 3 3 2,127 $445,000 $445,000 $209 0 days 9/11/26
11107 Seattle Wren Avenue N/A N/A N/A $51,500 $51,500 Unknown 0 days 9/11/26
11117 Seattle Wren Avenue N/A N/A N/A $51,500 $51,500 Unknown 0 days 9/11/26
14017 Willow Glen Court Unit 104 2 2 1,327 $249,900 $220,000 $165 0 days 9/11/26
10732 59th Avenue 3 1 1,555 $220,000 $220,000 $141 0 days 9/11/26
12491 Ne 103rd Terrace 3 2 1,512 $99,900 $80,000 $52 4 days 9/11/26
1869 Southwood Lane 3 2 1,412 $375,000 $385,000 $272 5 days 9/11/26
3690 Taro Way 4 2 1,214 $229,900 $220,000 $181 6 days 9/11/26
3001 Burberry Place 4 4 3,019 $725,000 $735,000 $243 3 days 9/11/26
4125 W Citrus Springs Boulevard N/A N/A N/A $49,900 $40,000 Unknown 0 days 9/11/26
21502 Northwood Drive 2 2 1,156 $265,000 $260,000 $224 2 days 9/11/26
8439 Bay Oak Court 3 2 1,286 $275,000 $209,000 $162 1 day 9/11/26
308 Hernando Road 3 2 2,050 $475,000 $475,000 $231 5 days 9/11/26
2430 Tree Ridge Lane 2 2 1,142 $230,000 $220,000 $192 1 day 9/11/26
13517 Texas Sage Place 3 2 1,752 $338,799 $345,000 $196 6 days 9/11/26
Amari Lots 22 & 23 Road N/A N/A N/A $28,900 $28,900 Unknown 0 days 9/11/26
438 Wisconsin Avenue 2 1 1,092 $249,000 $251,250 $230 5 days 9/11/26
17977 Se 107th Court 2 2 1,008 $195,000 $192,500 $190 2 days 9/11/26
9904 Tulip Street N 2 1 830 $120,000 $120,000 $144 7 days 9/11/26
4011 Grayton Drive 3 2 1,200 $290,000 $290,000 $241 0 days 9/11/26
3902 N Tallahassee Road 3 2 1,804 $239,000 $230,000 $127 6 days 9/11/26
233 Randon Terrace 4 3 2,214 $635,000 $650,000 $293 5 days 9/11/26
5377 Rosegay Court 4 3 1,815 $255,000 $255,000 $140 3 days 9/11/26
8779 E Orange Avenue 3 3 2,982 $379,000 $369,000 $123 6 days 9/11/26
1302 32nd Street W 2 1 840 $229,000 $229,000 $272 1 day 9/11/26
171 Williams Road 3 2 1,762 $479,000 $479,000 $271 6 days 9/11/26
535 W Minnesota Avenue 3 3 1,978 $439,900 $439,900 $222 6 days 9/11/26
659 W Bancroft Drive 3 2 1,405 $249,900 $242,900 $172 5 days 9/11/26
417 Hampton Avenue Ne 3 2 1,228 $445,000 $445,000 $362 2 days 9/11/26
8085 100th Court 4 2 2,320 $387,000 $410,000 $176 2 days 9/11/26
26514 Glenwood Drive 3 2 1,152 $115,000 $80,000 $69 3 days 9/11/26
12143 Cassino Avenue N/A N/A N/A $8,500 $8,500 Unknown 6 days 9/11/26
4108 Delray Avenue 3 2 1,288 $125,000 $149,000 $115 16 days 9/11/26
1376 Ne 48th Avenue N/A N/A N/A $117,890 $100,000 Unknown 13 days 9/11/26
10017 Scarlett Court 3 3 2,786 $545,000 $530,000 $190 0 days 9/11/26
1157 Ballyshannon Parkway 4 2 2,037 $439,900 $439,900 $215 5 days 9/11/26
2418 W Watrous Avenue 5 6 4,593 $3,649,000 $3,475,000 $756 0 days 9/11/26
223 E Esther Street 2 2 1,092 $449,000 $420,000 $384 18 days 9/11/26
Average: 3.4 2.6 3,960 $467,786 $450,367 $265 81 days
Viewing 1 - 50 of 105524
Viewing 1 - 50 of 105524