Sign up to stay up to date on the Wesley Chapel Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7721 Outerbridge Street 3 2 1,540 $385,000 $250 1 day
31443 Penny Surf Loop 4 2 1,846 $445,000 $241 2 days
8177 Abby Brooks Circle 4 2 2,161 $550,000 $254 3 days
9500 Ibis Grove Boulevard 3 2 1,861 $531,480 $285 3 days
4630 Garofalo Road 3 2 1,926 $518,835 $269 3 days
30521 Double Drive 4 2.5 1,963 $437,000 $222 3 days
4535 White Bay Circle 4 2 1,410 $324,990 $230 3 days
4619 Garofalo Road 3 2 1,926 $531,305 $275 3 days
4618 Garofalo Road 3 2 1,926 $532,100 $276 3 days
7713 Stoney Hill Drive 4 2 1,993 $469,000 $235 3 days
6649 Sparkling Way 4 3 2,533 $525,000 $207 3 days
33028 Frosted Clover Way 3 2.5 1,673 $316,000 $188 4 days
6973 Bradbury Circle 4 3.5 3,261 $798,000 $244 4 days
34154 Scarlet Sage Court 4 2.5 2,039 $402,990 $197 4 days
34170 Scarlet Sage Court 4 2.5 2,039 $406,690 $199 4 days
7639 Stonebrook Circle 3 2 1,587 $394,777 $248 4 days
31033 Eloian Drive 3 2 910 $75,000 $82 5 days
33042 Windelstraw Drive 3 2 1,557 $350,000 $224 5 days
30253 Rattana Court 4 3.5 3,002 $384,800 $128 6 days
32403 Turtle Grace Loop 3 2.5 1,758 $337,990 $192 6 days
8717 Hardy Bay Loop 4 2.5 2,045 $512,990 $250 6 days
9679 Crescent Ray Drive 4 2 1,828 $418,990 $229 6 days
9667 Crescent Ray Drive 3 2 1,672 $403,990 $241 6 days
9685 Crescent Ray Drive 5 3 2,447 $447,990 $183 6 days
8729 Hardy Bay Loop 4 3 2,756 $540,055 $195 6 days
8332 Claw Glades Loop 4 2 1,828 $421,980 $230 6 days
9308 Forge Breeze Loop 4 2.5 2,260 $430,990 $190 6 days
9316 Forge Breeze Loop 3 2 1,504 $375,165 $249 6 days
32978 Tulip Petal Lane 3 2.5 1,758 $326,990 $186 7 days
31052 Palm Song Place 5 4 3,155 $690,000 $218 9 days
31522 Triborough Drive 4 2 1,564 $339,900 $217 9 days
34455 Wynthorne Place 4 3 2,192 $548,000 $250 9 days
9119 Forge Breeze Boulevard 4 3 3,313 $620,000 $187 10 days
32244 Garden Alcove Loop 4 3 2,441 $650,000 $266 10 days
7580 Freesia Trace 4 2.5 2,226 $400,000 $179 11 days
6003 Timberdale Avenue 2 2 1,431 $383,526 $268 11 days
6853 Belt Link Loop 4 3 1,810 $424,900 $234 12 days
31777 Tortuga Shore Loop 4 3.5 3,142 $840,000 $267 12 days
9300 Crescent Ray Drive 3 2 1,758 $452,880 $257 12 days
32020 Sapna Chime Drive 3 2 2,095 $491,820 $234 13 days
31970 Sapna Chime Drive 3 2 2,095 $469,830 $224 13 days
9342 Crescent Ray Drive 4 3 2,214 $510,190 $230 13 days
31988 Sapna Chime Drive 4 3 2,507 $506,040 $201 13 days
9324 Crescent Ray Drive 4 3.5 2,854 $559,890 $196 13 days
32078 Sapna Chime Drive 4 3.5 2,854 $561,190 $196 13 days
32063 Sapna Chime Drive 4 2.5 2,854 $581,260 $203 13 days
9330 Crescent Ray Drive 4 3 2,601 $542,490 $208 13 days
34179 Evergreen Hill Court 4 3 2,490 $549,990 $220 13 days
6247 Hawk Grove Court 4 2 2,198 $445,000 $202 13 days
8985 Ivy Stark Boulevard 6 5.5 4,977 $1,400,000 $281 13 days
Average: 3.8 2.7 2,359 $590,821 $229 51 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32543 Harmony Oaks Drive 4 2 2,046 $462,590 $226 1 day
34266 Radley Way 4 2 1,924 $500,000 $259 1 day
34162 Scarlet Sage Court 5 3 2,471 $454,990 $184 2 days
5679 Birch River Trail 4 2.5 2,260 $399,990 $176 0 days
9720 Crescent Ray Drive 5 3 2,605 $486,990 $186 3 days
32051 Blue Passing Loop 3 2.5 1,597 $299,990 $187 3 days
34146 Scarlet Sage Court 5 3 2,470 $450,740 $182 2 days
34126 Scarlet Sage Court 5 3 2,470 $452,450 $183 2 days
34118 Scarlet Sage Court 4 2.5 2,039 $399,990 $196 1 day
33611 Elm Hill Branch 4 2.5 2,045 $459,555 $224 0 days
6840 Boulder Run Loop 4 3 2,641 $465,000 $176 10 days
7245 Leaf Blade Lane 4 3 3,276 $749,900 $228 13 days
31429 Amberview Bend 3 2.5 1,762 $333,310 $189 14 days
31433 Amberview Bend 3 2.5 1,762 $337,310 $191 6 days
31332 Amberview Bend 3 2.5 1,762 $334,310 $189 6 days
31328 Amberview Bend 3 2.5 1,762 $334,310 $189 14 days
9210 Forge Breeze Loop 5 3 2,447 $449,990 $183 0 days
7346 Crescent Palm Drive 4 3 2,763 $479,000 $173 11 days
34149 Scarlet Sage Court 4 2 2,039 $388,690 $190 5 days
34110 Scarlet Sage Court 5 3 2,471 $444,990 $180 1 day
34138 Scarlet Sage Court 4 2 2,226 $416,490 $187 5 days
8312 Olive Brook Drive 3 2.5 2,100 $485,000 $230 3 days
31762 Blue Passing Loop 3 2.5 1,807 $359,990 $199 0 days
5817 Timberdale Avenue 3 2.5 2,585 $540,000 $208 15 days
6902 Water Thrush Lane 4 3 2,618 $465,000 $177 3 days
32370 Turtle Grace Loop 3 2.5 1,758 $342,990 $195 3 days
33035 Tulip Petal Lane 3 2.5 1,673 $308,990 $184 21 days
33031 Tulip Petal Lane 3 2.5 1,673 $305,990 $182 13 days
33023 Tulip Petal Lane 3 2.5 1,673 $308,990 $184 20 days
33017 Tulip Petal Lane 3 2.5 1,758 $324,990 $184 13 days
33047 Tulip Petal Lane 3 2.5 1,758 $322,990 $183 2 days
5829 Dorham Place 3 2 1,553 $360,000 $231 13 days
34137 Scarlet Sage Court 5 3 2,471 $434,990 $176 0 days
34099 Scarlet Sage Court 4 2 2,226 $428,490 $192 5 days
8393 Ender Hills Drive 4 2 1,828 $421,380 $230 12 days
9260 Forge Breeze Loop 4 2.5 2,260 $428,990 $189 19 days
8064 Olive Brook Drive 3 2 1,998 $429,990 $215 9 days
32374 Turtle Grace Loop 3 2.5 1,673 $329,990 $197 24 days
32490 Turtle Grace Loop 3 2.5 1,673 $327,990 $196 10 days
31719 Barrel Wave Way 6 3 2,580 $459,000 $177 6 days
7135 Royal George Court 3 2 1,690 $355,000 $210 0 days
34155 Scarlet Sage Court 5 3 2,470 $427,450 $173 0 days
8353 Bower Bass Circle 4 3 2,756 $619,000 $224 13 days
6549 Boulder Run Loop 4 2 2,456 $457,000 $186 29 days
5426 New Savannah Circle 3 2.5 1,820 $395,000 $217 1 day
34113 Scarlet Sage Court 4 2 2,039 $406,439 $199 7 days
30337 Princess Bay Drive 4 2 1,956 $390,000 $199 13 days
34121 Scarlet Sage Court 5 3 2,470 $442,740 $179 5 days
34129 Scarlet Sage Court 4 2 2,226 $402,990 $181 5 days
31815 Treasure Dock Isle 5 3 2,447 $447,990 $183 6 days
Average: 3.8 2.6 2,202 $446,474 $198 43 days
Viewing 1 - 50 of 382
Viewing 1 - 50 of 382
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7564 Stonebrook Circle 3 2 1,587 $360,000 $347,500 $218 4 days 6/2/23
34251 Verbena Street 4 2.5 2,039 $363,439 $355,939 $174 3 days 6/2/23
6540 Dutton Drive 4 3.5 2,883 $734,990 $750,000 $260 13 days 6/1/23
32630 Coldwater Creek Loop 4 2.5 2,218 $499,000 $495,000 $223 6 days 6/1/23
34167 Evergreen Hill Court 3 3 2,056 $559,000 $555,000 $269 47 days 6/1/23
28731 Raleigh Place 4 2 2,081 $440,000 $440,000 $211 5 days 5/31/23
5210 Turtle Bay Drive 4 2 1,974 $449,999 $457,000 $231 8 days 5/31/23
7856 Atwood Drive 5 3 2,260 $430,000 $430,000 $190 12 days 5/31/23
6427 Weatherwood Circle 4 2 1,921 $439,000 $435,000 $226 13 days 5/31/23
5967 Timberdale Avenue 2 2 1,507 $369,480 $369,480 $245 24 days 5/31/23
32101 Summerglade Drive 6 4.5 5,452 $890,000 $875,000 $160 83 days 5/31/23
9887 Aqua Miles Path 4 2.5 1,870 $364,990 $364,990 $195 6 days 5/31/23
34281 Verbena Street 4 2 2,039 $364,439 $356,939 $175 9 days 5/31/23
30975 Parrot Reef Court 4 2.5 2,601 $564,000 $550,000 $211 97 days 5/31/23
34265 Verbena Street 5 3 2,471 $392,328 $384,828 $155 8 days 5/31/23
34300 Verbena Street 5 3 2,471 $380,328 $396,666 $160 2 days 5/31/23
34186 Rogallo Lane 3 2.5 1,737 $359,990 $359,990 $207 87 days 5/31/23
7976 Pelican Reed Circle 4 2.5 2,260 $424,000 $415,000 $183 342 days 5/31/23
34192 Rogallo Lane 3 2.5 1,572 $364,990 $335,000 $213 54 days 5/31/23
5072 Avalon Park Boulevard 3 2.5 1,608 $314,990 $314,990 $195 269 days 5/31/23
29703 Cedar Waxwing Drive 4 3 2,164 $455,000 $461,000 $213 3 days 5/30/23
31107 Stone Arch Avenue 4 2 1,980 $400,000 $400,000 $202 3 days 5/30/23
31468 Westbury Estates Avenue 4 3 2,876 $689,990 $689,990 $239 1 day 5/30/23
31534 Westbury Estates Avenue 4 3 2,449 $639,990 $639,990 $261 22 days 5/30/23
5938 Timberdale Avenue 3 2 1,765 $411,363 $411,363 $233 6 days 5/30/23
5975 Timberdale Avenue 2 2 1,507 $364,632 $364,632 $241 74 days 5/30/23
34273 Verbena Street 3 2 1,615 $333,620 $326,120 $201 0 days 5/30/23
5891 Newberry Pines Avenue 5 4 3,531 $587,950 $625,570 $177 19 days 5/30/23
7059 Scarlet Cedar Drive 4 3.5 2,872 $564,900 $555,000 $193 54 days 5/29/23
8797 Drummer Plank Drive 5 3.5 3,252 $756,385 $756,385 $232 0 days 5/26/23
31543 Blue Passing Loop 3 2.5 1,760 $315,000 $330,000 $187 2 days 5/26/23
7606 Mariners Harbour Drive 4 2 1,956 $380,000 $375,000 $191 3 days 5/26/23
6283 Timberdale Avenue 4 3 2,373 $533,464 $532,738 $224 4 days 5/26/23
6295 Timberdale Avenue 5 3 2,810 $572,431 $572,431 $203 3 days 5/26/23
30901 Bridgegate Drive 6 3 3,014 $525,000 $500,000 $165 54 days 5/26/23
5932 Timberdale Avenue 3 2 1,765 $424,342 $424,342 $240 2 days 5/26/23
5926 Timberdale Avenue 2 2 1,431 $369,515 $369,515 $258 59 days 5/26/23
31787 Blue Passing Loop 3 2.5 1,760 $309,990 $309,990 $176 5 days 5/26/23
30798 Veridian Way 3 2.5 1,666 $284,990 $284,990 $171 58 days 5/26/23
31783 Blue Passing Loop 3 2.5 1,807 $341,990 $341,990 $189 0 days 5/26/23
30794 Veridian Way 3 2.5 1,787 $304,990 $304,990 $170 29 days 5/26/23
5518 Birch River Trail 4 2.5 2,045 $424,555 $424,555 $207 13 days 5/26/23
32338 Conchshell Sail Street 5 4.5 3,975 $604,990 $604,990 $152 167 days 5/26/23
9011 Forge Breeze Loop 4 3 2,756 $492,990 $492,990 $178 95 days 5/26/23
33019 Frosted Clover Way 3 2.5 1,758 $309,990 $309,990 $176 190 days 5/26/23
6119 Weatherwood Circle 4 2 2,081 $366,000 $357,500 $171 242 days 5/26/23
30802 Veridian Way 3 2.5 1,666 $299,990 $299,990 $180 43 days 5/26/23
5859 Newberry Pines Avenue 5 4 3,531 $559,020 $581,120 $164 11 days 5/26/23
30814 Veridian Way 3 2.5 1,787 $299,990 $299,990 $167 123 days 5/26/23
31845 Blue Passing Loop 3 2.5 1,597 $314,990 $314,990 $197 0 days 5/25/23
Average: 3.8 2.6 2,220 $439,212 $435,336 $197 19 days
Viewing 1 - 50 of 805
Viewing 1 - 50 of 805