Sign up to stay up to date on the Zephyrhills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39501 Meadowood Loop 3 2 1,848 $340,000 $183 1 day
4353 Barletta Court 2 2 1,861 $549,000 $295 1 day
4852 Baker Avenue 2 1.5 672 $155,000 $230 1 day
37318 Tropical Drive 3 2 1,296 $149,056 $115 2 days
27609 Pleasure Ride Loop 2 2 1,176 $309,900 $263 2 days
3852 Lanier Road 5 2.5 4,686 $750,000 $160 2 days
4710 Butler National Drive 4 3 2,499 $580,000 $232 2 days
4565 Tramanto Lane 3 2.5 2,402 $649,000 $270 2 days
1213 Katahdin Court 4 3 1,782 $449,900 $252 2 days
29033 Rivergate Run 4 3.5 2,290 $524,900 $229 2 days
35354 Eastbrook Avenue 3 2 1,769 $355,990 $201 2 days
27338 Briarglade Loop 5 3 3,500 $799,900 $228 2 days
35379 Crescent Creek Drive 4 2.5 2,029 $401,080 $197 2 days
4847 Butler National Drive 5 3.5 3,360 $715,000 $212 2 days
31410 Wrencrest Drive 4 2 2,028 $440,000 $216 2 days
27001 Winged Elm Drive 4 3 3,384 $830,000 $245 2 days
5330 16th Street 3 2 928 $235,000 $253 2 days
5641 Spectacular Bid Drive 4 3.5 2,788 $600,000 $215 2 days
38661 Finn Clover Lane 3 2 1,680 $340,000 $202 2 days
27410 Breakers Drive 4 2.5 2,307 $520,000 $225 2 days
35197 Daisy Meadow Loop 4 2.5 2,717 $410,000 $150 3 days
39153 Park Drive 2 1 924 $249,900 $270 3 days
9142 Shenandoah Run 5 4 2,735 $700,000 $255 3 days
4436 O Rourke Court 4 2.5 2,143 $469,000 $218 3 days
5522 17th Street 2 1 734 $279,900 $381 3 days
5452 Barbara Street 2 2 1,288 $219,900 $170 3 days
5825 Wedgefield Drive N/A N/A N/A $134,999 Unknown 3 days
5346 Grindstone Loop 4 2 1,956 $410,000 $209 3 days
38152 Medical Center Avenue N/A N/A 1,215 $239,900 $197 3 days
35249 Janine Drive 3 2 1,300 $279,900 $215 3 days
5217 Silver Charm Terrace 4 3 3,097 $589,000 $190 3 days
27720 Kirkwood Circle 4 3 2,397 $520,000 $216 3 days
30923 Iverson Drive 3 2 2,101 $460,000 $218 3 days
26620 Easy Street 4 3 2,581 $649,999 $251 3 days
35635 Stella Vast Drive 4 2 1,846 $369,000 $199 3 days
6451 Gentle Ben Circle 2 2 1,699 $339,000 $199 4 days
7521 Conrad Street 4 3.5 3,260 $749,900 $230 4 days
33518 Mandrake Road 4 2 1,560 $500,000 $320 4 days
35800 Diamond Head Court 4 2 1,929 $375,000 $194 4 days
5813 Autumn Shire Drive 3 2 1,492 $319,999 $214 4 days
36744 Beth Avenue 2 2 984 $135,900 $138 5 days
4770 Fox Hunt Drive Unit 520 2 2 1,015 $57,000 $56 5 days
3.65 Acres Gall Boulevard N/A N/A N/A $1,500,000 Unknown 5 days
5027 Hill Drive 2 2 1,008 $169,900 $168 5 days
35355 Eastbrook Avenue 4 3 2,260 $370,990 $164 5 days
35347 Eastbrook Avenue 3 2.5 1,826 $340,490 $186 5 days
5014 Shirley Circle 2 2 899 $98,500 $109 5 days
35363 Eastbrook Avenue 3 2 1,412 $320,490 $226 5 days
1231 Godavari Way Unit 101 3 2 1,151 $349,900 $303 5 days
3502 Chapel Creek Circle 3 2 1,760 $399,900 $227 5 days
Average: 3.3 2.4 2,096 $532,693 $205 91 days
Viewing 1 - 50 of 411
Viewing 1 - 50 of 411
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31032 Prout Court 3 2 1,713 $375,000 $218 2 days
36848 Beth Avenue 2 2 1,260 $123,000 $97 1 day
26920 Juniper Bay Drive 3 2.5 1,534 $315,000 $205 3 days
28606 Credence Drive 3 3 3,011 $800,000 $265 6 days
5215 New Brittany Lane 3 2 1,635 $339,900 $207 4 days
38535 Monet Drive 2 2 1,272 $125,000 $98 8 days
30851 Saint Vincent Court 4 2 2,095 $499,900 $238 8 days
38731 Cambridge Drive 3 2 1,440 $339,900 $236 5 days
30326 Ceasar Park Drive 5 4 3,381 $869,000 $257 8 days
3223 Coats Road 3 1 1,156 $249,000 $215 2 days
36116 Shady Bluff Loop 4 2 1,774 $350,000 $197 3 days
29147 Bay Hollow Drive Unit 3222 2 2 1,096 $319,000 $291 6 days
36495 Smithfield Lane 3 2 1,461 $307,940 $210 0 days
37601 Aaralyn Road Unit 239 3 2.5 1,363 $229,000 $168 4 days
1717 Bering Road 3 3 2,557 $530,000 $207 4 days
5619 Walkingstick Lane 3 3 1,924 $395,000 $205 4 days
1690 Virginia Willow Drive 4 3.5 2,602 $549,000 $210 2 days
1427 Colt Creek Place 3 2.5 1,673 $327,990 $196 0 days
1435 Colt Creek Place 3 2.5 1,758 $345,990 $196 0 days
30344 Southwell Lane 2 2.5 1,571 $320,000 $203 6 days
5645 Loretta Court 2 2 1,428 $209,000 $146 10 days
37271 Kings Crown Drive 3 2 1,560 $306,575 $196 0 days
4586 Sand Dollar Way 3 2 1,560 $297,575 $190 0 days
2955 Birchcreek Drive 3 2.5 1,476 $309,900 $209 9 days
31207 Edendale Drive 5 3.5 3,028 $570,000 $188 9 days
39102 5th Avenue 3 2 1,475 $296,639 $201 7 days
5315 Beltram Drive 3 2 1,356 $260,000 $191 2 days
3743 Autumn Palm Drive 3 2.5 1,344 $429,000 $319 4 days
36047 Aster Avenue 2 2 864 $135,000 $156 6 days
8541 Woodleaf Boulevard N/A N/A N/A $189,000 Unknown 14 days
4588 Coachford Drive 3 3 2,374 $544,900 $229 12 days
3302 Watermark Drive 5 4 3,399 $925,000 $272 13 days
4170 Canino Court 4 2.5 3,029 $699,900 $231 2 days
1544 Glen Grove Loop 4 2 1,846 $419,944 $227 6 days
1202 Kennewick Court 2 2.5 1,184 $255,900 $216 6 days
29112 Perilli Place 4 3 3,171 $730,000 $230 13 days
35524 Eastbrook Avenue 4 2.5 2,406 $370,990 $154 16 days
35529 Shade Fern Lane 4 3 2,260 $365,990 $161 7 days
27106 Sea Breeze Way 3 2 2,054 $467,000 $227 5 days
37614 Aaralyn Road 2 2.5 1,531 $230,000 $150 2 days
6509 Old Pasco Road 3 2.5 1,768 $390,000 $220 5 days
3130 Hickory Drive 2 2 888 $149,900 $168 1 day
5422 8th Street 2 1 800 $115,000 $143 0 days
35339 Eastbrook Avenue 3 2 1,412 $315,490 $223 4 days
2882 Autumn Rock Drive 3 2.5 2,143 $437,840 $204 4 days
6936 Angus Valley Drive 3 2 1,512 $299,900 $198 2 days
35521 Shade Fern Lane 3 2.5 1,826 $333,490 $182 4 days
5019 Mill Pond Road Unit 3134 2 2 1,096 $295,000 $269 14 days
36341 Terrier Court 4 2 1,620 $275,000 $169 2 days
36496 Flats Street 4 2.5 2,584 $374,930 $145 4 days
Average: 3.4 2.5 2,003 $405,171 $201 44 days
Viewing 1 - 50 of 562
Viewing 1 - 50 of 562
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6101 Ridgewood Drive 2 1.5 600 $79,900 $72,000 $120 15 days 6/2/23
37104 Sandra Avenue 2 2 912 $144,900 $132,500 $145 12 days 6/2/23
6181 Country Club Road N/A N/A N/A $294,000 $280,000 Unknown 8 days 6/2/23
38555 1st Avenue 2 1.5 720 $205,000 $205,000 $284 11 days 6/2/23
26542 Whirlaway Terrace 3 2 1,590 $335,000 $340,000 $213 7 days 6/2/23
1111 Sleepy Oak Drive 2 2.5 1,660 $269,900 $263,000 $158 56 days 6/2/23
38706 Finn Clover Lane 4 2.5 1,985 $384,900 $366,000 $184 19 days 6/1/23
5624 Dark Star Loop 4 2 1,956 $419,900 $420,000 $214 3 days 6/1/23
7851 Broad Pointe Drive 4 2 1,846 $354,900 $354,900 $192 19 days 6/1/23
30118 Mossbank Drive 3 2.5 1,630 $299,900 $295,000 $180 44 days 6/1/23
4540 Orange Blossom Drive 2 2 1,056 $178,000 $173,000 $163 26 days 6/1/23
1660 Ludington Avenue 5 3.5 2,492 $484,900 $484,900 $194 38 days 6/1/23
4486 Casella Drive 4 3 2,617 $717,999 $710,000 $271 6 days 6/1/23
6353 Ten Acre Court 6 3 2,580 $372,230 $372,230 $144 16 days 6/1/23
26836 Stillbrook Drive 3 2.5 1,871 $359,999 $355,000 $189 200 days 6/1/23
35554 Eastbrook Avenue 3 2 1,769 $348,990 $348,990 $197 0 days 5/31/23
2225 Hollow Forest Court 4 5.5 4,472 $1,350,000 $1,225,000 $273 10 days 5/31/23
4920 17th Street Unit 4922 3 2 1,385 $290,000 $248,000 $179 0 days 5/31/23
29616 Chapel Park Drive 5 4 4,128 $1,125,000 $1,100,000 $266 0 days 5/31/23
4251 Windcrest Drive 4 2.5 3,194 $649,000 $700,000 $219 3 days 5/31/23
5123 Wood Street 2 1 1,132 $227,500 $234,500 $207 4 days 5/31/23
3818 Sarah Drive 2 2 1,440 $189,900 $195,000 $135 5 days 5/31/23
33453 Mandrake Road 3 2 1,512 $400,000 $403,000 $266 9 days 5/31/23
35327 Whispering Pines Drive 3 2 1,554 $304,999 $295,000 $189 28 days 5/31/23
34015 Tree Lake Drive 2 2 1,320 $189,900 $180,000 $136 4 days 5/31/23
30846 White Bird Avenue 4 2.5 1,711 $374,900 $360,000 $210 32 days 5/31/23
31439 Stirrup Lane 5 3 2,241 $575,000 $550,000 $245 6 days 5/31/23
3035 Moss Hill Street 3 2 2,016 $209,999 $210,000 $104 15 days 5/31/23
4375 Barletta Court 2 2 2,117 $547,000 $546,000 $257 58 days 5/31/23
27190 Hawks Nest Circle 4 3 2,399 $625,000 $615,000 $256 59 days 5/31/23
37648 Prado Place 3 2 1,820 $269,900 $270,000 $148 5 days 5/31/23
36439 Garden Wall Way 3 2.5 1,634 $253,290 $253,290 $155 0 days 5/31/23
7461 Sail Clover Lane 3 2 1,672 $329,990 $329,990 $197 49 days 5/31/23
5429 Amanda Street 3 2 1,440 $149,500 $148,000 $102 57 days 5/31/23
5332 Hill Drive 2 2 1,400 $269,900 $247,500 $176 69 days 5/31/23
1567 Tallulah Terrace 4 2.5 2,334 $465,000 $457,500 $196 101 days 5/31/23
7754 Kay Marie Avenue 2 2 1,215 $200,000 $198,000 $162 92 days 5/31/23
5635 17th Street 3 1 1,040 $247,900 $247,900 $238 163 days 5/31/23
36423 Garden Wall Way 2 2.5 1,541 $239,990 $239,990 $155 113 days 5/31/23
7602 Sail Clover Lane 5 3 2,605 $375,990 $375,990 $144 209 days 5/31/23
5119 San Martino Drive 3 2.5 1,829 $399,265 $399,265 $218 5 days 5/31/23
5111 San Martino Drive 3 2.5 1,829 $399,115 $399,115 $218 136 days 5/31/23
4703 Larch Drive 2 2 1,041 $265,900 $271,000 $260 4 days 5/30/23
6835 Ripple Pond Loop 2 2 1,400 $278,375 $278,375 $198 3 days 5/30/23
5005 Shirley Circle 2 2 1,012 $139,000 $139,000 $137 5 days 5/30/23
4854 Tramanto Lane 3 2 1,625 $478,000 $475,000 $292 10 days 5/30/23
28787 Corbara Place 4 4.5 4,086 $1,250,000 $1,250,000 $305 8 days 5/30/23
6851 Ripple Pond Loop 2 2 1,400 $269,990 $269,990 $192 18 days 5/30/23
6880 Shelby Lynn Way 4 3 2,124 $400,000 $400,000 $188 24 days 5/30/23
6845 Ripple Pond Loop 2 2 1,400 $269,990 $269,990 $192 26 days 5/30/23
Average: 3.2 2.4 1,892 $366,177 $359,217 $187 30 days
Viewing 1 - 50 of 1610
Viewing 1 - 50 of 1610